FREE SHIPPING ON ORDERS OVER $30
SPECIFICATIONSApplication:Air, water and spray solutions in industrial, construction, and agricultural industries.SAE Rating:N/AOther Ratings:N/ATube:Black Pliovic, ARPM Class B (Medium Oil Resistance)Reinforcement:Spiral synthetic yarnCover:Pliovic, smoot
SPECIFICATIONS
Application: | Air, water and spray solutions in industrial, construction, and agricultural industries. | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Black Pliovic, ARPM Class B (Medium Oil Resistance) |
Reinforcement: | Spiral synthetic yarn | Cover: | Pliovic, smooth finish, ARPM Class B (Medium Oil Resistance) |
Temperature Range: | -10F to 158F (-23C to 70C) | Fittings: | N/A |
Branding: | Pliovic GS 3/8″ ID (9 5mm) 250 psi WP Made in USA Continental ContiTech |
Red Part Number |
Blue Part Number |
Yellow Part Number |
Black Part Number |
Green Part Number |
Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Length | Weight | Red Order Code |
Blue Order Code |
Yellow Order Code |
Black Order Code |
Green Order Code |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m | |||||||||||
20160220 | 20129505 | 20129501 | – | 20645372 | 1/4″ | 6.4mm | 0.45″ | 11.4mm | 300 PSI | 2.07 MPa | 750ft | 0.06 lbs./ft. | 0.09 kg/m | 54040600800002 | 54035000800002 | 54035700800002 | – | 54035800800002 |
20566773 | 20129506 | 20129502 | 20566772 | – | 5/16″ | 7.9mm | 0.59″ | 15.0mm | 300 PSI | 2.07 MPa | 750ft | 0.11 lbs./ft. | 0.16 kg/m | 54040601000002 | 54035001000002 | 54035701000002 | 54047201000002 | – |
20371442 | 20129507 | 20129503 | 20351772 | 20645373 | 3/8″ | 9.5mm | 0.60″ | 15.2mm | 300 PSI | 2.07 MPa | 750ft | 0.09 lbs./ft. | 0.13 kg/m | 54040601200002 | 54035001200002 | 54035701200002 | 54047201200002 | 54035801200002 |
– | 20129508 | 20129504 | 20352500 | 20352636 | 1/2″ | 12.7mm | 0.78″ | 19.8mm | 300 PSI | 2.07 MPa | 750ft | 0.15 lbs./ft. | 0.22 kg/m | – | 54035001600002 | 54035701600002 | 54047201600002 | 54035801610002 |
Hose design ratio (burst pressure) 4:1.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.