FREE SHIPPING ON ORDERS OVER $30
Metric Tube Flow Control (OUT)Pressure Rating: Vacuum - 290 PSITemperature Range: 0-176 FTubing Compatibility: Nylon, Polyethylene, Polyurethane, CopperMedia: Compressed AirBody: Nickel-plated BrassThread Seal: NBR 70Thread Type: SWIFTFIT Product Number Tu
Pressure Rating: Vacuum – 290 PSI
Temperature Range: 0-176 F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air
Body: Nickel-plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
Product Number | Tube | A | B (IN) | B | L1 | L2 Min | L2 Max | CH | Code | |
---|---|---|---|---|---|---|---|---|---|---|
50905N-4-M5 | 4 mm | M5 | 0.156″ | 4 mm | 19 mm | 33 mm | 37.5 mm | 8 mm | C | |
50905N-4-1/8 | 4 mm | 1/8″ | 0.215″ | 5.5 mm | 21 mm | 41 mm | 46.5 mm | 14 mm | C | |
50905N-5-M5 | 5 mm | M5 | 0.156″ | 4 mm | 20 mm | 33 mm | 37.5 mm | 8 mm | C | |
50905N-5-1/8 | 5 mm | 1/8″ | 0.215″ | 5.5 mm | 21.5 mm | 41 mm | 46.5 mm | 14 mm | C | |
50905N-5-1/4 | 5 mm | 1/4″ | 0.273″ | 7 mm | 24.5 mm | 46.5 mm | 52.5 mm | 17 mm | C | |
50905N-6-M5 | 6 mm | M5 | 0.156″ | 4 mm | 20.5 mm | 33 mm | 37.5 mm | 8 mm | C | |
50905N-6-1/8 | 6 mm | 1/8″ | 0.273″ | 7 mm | 22.5 mm | 41 mm | 46.5 mm | 14 mm | C | |
50905N-6-1/4 | 6 mm | 1/4″ | 0.215″ | 5.5 mm | 25 mm | 46.5 mm | 52.5 mm | 17 mm | C | |
50905N-8-1/8 | 8 mm | 1/8″ | 0.215″ | 5.5 mm | 24 mm | 41 mm | 46.5 mm | 14 mm | C | |
50905N-8-1/4 | 8 mm | 1/4″ | 0.273″ | 7 mm | 26 mm | 46.5 mm | 52.5 mm | 17 mm | C | |
50905N-10-1/4 | 10 mm | 1/4″ | 0.273″ | 7 mm | 28.5 mm | 48.5 mm | 55 mm | 17 mm | C | |
50905N-10-3/8 | 10 mm | 3/8″ | 0.293″ | 7.5 mm | 30.5 mm | 56 mm | 63 mm | 20 mm | C | |
50905N-12-3/8 | 12 mm | 3/8″ | 0.293″ | 7.5 mm | 32.5 mm | 56 mm | 63 mm | 20 mm | C | |
50905N-12-1/2 | 12 mm | 1/2″ | 0.351″ | 9 mm | 35 mm | 61 mm | 69 mm | 24 mm | C |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.