FREE SHIPPING ON ORDERS OVER $30
FeaturesRelevant Standard(s): ISO 9974 / DIN 7631Part NumberDash SizeTypeGenderSizeThreadL (Length)CH (Width)Weight (lbs.)9030M-08x1.0-08x1.0METRICMale8mmM8 X 1.014.1mm13mm0.03 lbs9030M-10x1.0-10x1.0METRICMale10mmM10 X 1.013.5mm14mm0.05 lbs9030M-10x1.5-10x
Features |
---|
|
Part Number | Dash Size | Type | Gender | Size | Thread | L (Length) |
CH (Width) |
Weight (lbs.) |
---|---|---|---|---|---|---|---|---|
9030M-08×1.0 | -08×1.0 | METRIC | Male | 8mm | M8 X 1.0 | 14.1mm | 13mm | 0.03 lbs |
9030M-10×1.0 | -10×1.0 | METRIC | Male | 10mm | M10 X 1.0 | 13.5mm | 14mm | 0.05 lbs |
9030M-10×1.5 | -10×1.5 | METRIC | Male | 10X1.5 | M10 X 1.5 | 14.1mm | 14mm | 0.05 lbs |
9030M-12×1.0 | -12×1.0 | METRIC | Male | 12X1.0 | M12 X 1.0 | 17.1mm | 17mm | 0.05 lbs |
9030M-12×1.5 | -12×1.5 | METRIC | Male | 12mm | M12 X 1.5 | 17.1mm | 17mm | 0.05 lbs |
9030M-14×1.5 | -14×1.5 | METRIC | Male | 14mm | M14 X 1.5 | 17.1mm | 19mm | 0.05 lbs |
9030M-16×1.5 | -16×1.5 | METRIC | Male | 16mm | M16 X 1.5 | 16.4mm | 22mm | 0.1 lbs |
9030M-18×1.5 | -18×1.5 | METRIC | Male | 18mm | M18 X 1.5 | 17.2mm | 24mm | 0.1 lbs |
9030M-20×1.5 | -20×1.5 | METRIC | Male | 20mm | M20 X 1.5 | 17.6mm | 27mm | 0.1 lbs |
9030M-22×1.5 | -22×1.5 | METRIC | Male | 22mm | M22 X 1.5 | 18.1mm | 27mm | 0.14 lbs |
9030M-24×1.5 | -24×1.5 | METRIC | Male | 24mm | M24 X 1.5 | N/A | N/A | 0.15 lbs |
9030M-26×1.5 | -26×1.5 | METRIC | Male | 26mm | M26 X 1.5 | 18.2mm | 32mm | 0.2 lbs |
9030M-30×1.5 | -30×1.5 | METRIC | Male | 30X1.5 | M30 X 1.5 | N/A | N/A | 0.3 lbs |
Dimensions shown here are for steel and stainless only.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.