FREE SHIPPING ON ORDERS OVER $30
FeaturesRelevant Standard(s): ISO 9974 / DIN 7631Part NumberMetric SizeTypeGenderSizeThreadL (Length)CH (Width)Weight (lbs.)9029-08x1.08mmMETRICMale8mmM8 X 1.012mm11mm0.01 lbs9029-10x1.010mmMETRICMale10mmM10 X 1.012.1mm14mm0.01 lbs9029-12x1.512mmMETRICMale
Features |
---|
|
Part Number | Metric Size | Type | Gender | Size | Thread | L (Length) |
CH (Width) |
Weight (lbs.) |
---|---|---|---|---|---|---|---|---|
9029-08×1.0 | 8mm | METRIC | Male | 8mm | M8 X 1.0 | 12mm | 11mm | 0.01 lbs |
9029-10×1.0 | 10mm | METRIC | Male | 10mm | M10 X 1.0 | 12.1mm | 14mm | 0.01 lbs |
9029-12×1.5 | 12mm | METRIC | Male | 12mm | M12 X 1.5 | N/A | N/A | N/A |
9029-14×1.5 | 14mm | METRIC | Male | 14mm | M14 X 1.5 | 16.7mm | 19mm | 0.04 lbs |
9029-16×1.5 | 16mm | METRIC | Male | 16mm | M16 X 1.5 | 17.2mm | 22mm | 0.05 lbs |
9029-18×1.5 | 18mm | METRIC | Male | 18mm | M18 X 1.5 | 17.1mm | 24mm | 0.05 lbs |
9029-20×1.5 | 20mm | METRIC | Male | 20mm | M20 X 1.5 | 19mm | 26mm | 0.1 lbs |
9029-22×1.5 | 22mm | METRIC | Male | 22mm | M22 X 1.5 | 19mm | 27mm | 0.11 lbs |
9029-24×1.5 | 24mm | METRIC | Male | 24mm | M24 X 1.5 | 19.1mm | 30mm | 0.1 lbs |
9029-26×1.5 | 26mm | METRIC | Male | 26mm | M26 X 1.5 | 21.1mm | 32mm | 0.2 lbs |
9029-27×2.0 | 27mm | METRIC | Male | 27mm | M27 X 2.0 | 21mm | 32mm | 0.13 lbs |
9029-33×2.0 | 33mm | METRIC | Male | 33mm | M33 X 2.0 | 22.1mm | 40mm | 0.28 lbs |
9029-42×2.0 | 42mm | METRIC | Male | 42mm | M42 X 2.0 | 22.6mm | 50mm | 0.46 lbs |
9029-48×2.0 | 48mm | METRIC | Male | 48mm | M48 X 2.0 | 22.8mm | 55mm | 0.56 lbs |
Dimensions shown here are for steel and stainless only.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.