FREE SHIPPING ON ORDERS OVER $30

5404-08-02-SS by Brennan Inc. | -08 Male Pipe x -02 Male Pipe Hex Nipple | Straight | Stainless Steel Sale!

5404-08-02-SS by Brennan Inc. | -08 Male Pipe x -02 Male Pipe Hex Nipple | Straight | Stainless Steel

(3 customer reviews)

$52.61 $26.31

Part Number Material A1 NPTF A2 NPTF A1 DRILL A2 DRILL L Length C Hex 5404-02-02 Steel 1/8-27" 1/8-27" 0.188" 0.188" 1.060" 0.438" 5404-04-02 Steel 1/4-18" 1/8-27" 0.281" 0.188" 1.260" 0.625" 5404-04-04 Steel 1/4-18" 1/4-18" 0.281" 0.281" 1.450" 0.625" 540

  • Zero-Risk Assurance: Full-Refund Policy
  • Free Delivery on 30+ Orders
  • 60-Day Hassle-Free Returns


Introduction

Part Number Material A1 NPTF A2 NPTF A1 DRILL A2 DRILL L Length C Hex
5404-02-02 Steel 1/8-27″ 1/8-27″ 0.188″ 0.188″ 1.060″ 0.438″
5404-04-02 Steel 1/4-18″ 1/8-27″ 0.281″ 0.188″ 1.260″ 0.625″
5404-04-04 Steel 1/4-18″ 1/4-18″ 0.281″ 0.281″ 1.450″ 0.625″
5404-06-04 Steel 3/8-18″ 1/4-18″ 0.406″ 0.281″ 1.450″ 0.750″
5404-06-06 Steel 3/8-18″ 3/8-18″ 0.406″ 0.406″ 1.450″ 0.750″
5404-08-04 Steel 1/2-14″ 1/4-18″ 0.531″ 0.281″ 1.700″ 0.875″
5404-08-06 Steel 1/2-14″ 3/8-18″ 0.531″ 0.406″ 1.700″ 0.875″
5404-08-08 Steel 1/2-14″ 1/2-14″ 0.531″ 0.531″ 1.890″ 0.875″
5404-12-08 Steel 3/4-14″ 1/2-14″ 0.719″ 0.531″ 1.960″ 1.125″
5404-12-12 Steel 3/4-14″ 3/4-14″ 0.719″ 0.719″ 1.960″ 1.125″
5404-16-04 Steel 1-11-1/2″ 1/4-18″ 0.938″ 0.281″ 1.960″ 1.375″
5404-16-06 Steel 1-11-1/2″ 3/8-18″ 0.938″ 0.406″ 1.960″ 1.375″
5404-16-08 Steel 1-11-1/2″ 1/2-14″ 0.938″ 0.531″ 2.090″ 1.375″
5404-16-12 Steel 1-11-1/2″ 3/4-14″ 0.938″ 0.719″ 2.150″ 1.375″
5404-16-16 Steel 1-11-1/2″ 1-11-1/2″ 0.938″ 0.938″ 2.340″ 1.375″
5404-20-08 Steel
5404-20-12 Steel 1-1/4-11-1/2″ 3/4-14″ 1.250″ 0.719″ 2.260″ 1.750″
5404-20-16 Steel 1-1/4-11-1/2″ 1-11-1/2″ 1.250″ 0.938″ 2.450″ 1.750″
5404-20-20 Steel 1-1/4-11-1/2″ 1-1/4-11-1/2″ 1.250″ 1.250″ 2.480″ 1.750″
5404-24-12 Steel 1-1/2-11-1/2″ 3/4-14″ 1.500″ 0.719″ 2.380″ 2.000″
5404-24-16 Steel 1-1/2-11-1/2″ 1-11-1/2″ 1.500″ 0.938″ 2.550″ 2.000″
5404-24-20 Steel 1-1/2-11-1/2″ 1-1/4-11-1/2″ 1.500″ 1.250″ 2.610″ 2.000″
5404-24-24 Steel 1-1/2-11-1/2″ 1-1/2-11-1/2″ 1.500″ 1.500″ 2.610″ 2.000″
5404-32-12 Steel 2-11-1/2″ 3/4-14″ 1.938″ 0.719″ 2.540″ 2.500″
5404-32-16 Steel 2-11-1/2″ 1-11-1/2″ 1.938″ 0.938″ 2.630″ 2.500″
5404-32-20 Steel 2-11-1/2″ 1-1/4-11-1/2″ 1.938″ 1.250″ 2.760″ 2.500″
5404-32-24 Steel 2-11-1/2″ 1-1/2-11-1/2″ 1.938″ 1.500″ 2.790″ 2.500″
5404-32-32 Steel 2-11-1/2″ 2-11-1/2″ 1.938″ 1.938″ 2.820″ 2.500″
5404-40-40 Steel 2-1/2-8″ 2-1/2-8″ 2.318″ 2.318″ 3.950″ 3.000″
5404-02-01-B Brass 1/16-27″ 1/8-27″ 0.110″ 0.190″ 1.060″ 0.438″
5404-02-02-B Brass 1/8-27″ 1/8-27″ 0.188″ 0.188″ 1.060″ 0.438″
5404-04-02-B Brass 1/4-18″ 1/8-27″ 0.281″ 0.188″ 1.260″ 0.625″
5404-04-04-B Brass 1/4-18″ 1/4-18″ 0.281″ 0.281″ 1.450″ 0.625″
5404-06-06-B Brass 3/8-18″ 3/8-18″ 0.406″ 0.406″ 1.450″ 0.750″
5404-08-06-B Brass 1/2-14″ 3/8-18″ 0.531″ 0.406″ 1.700″ 0.875″
5404-08-08-B Brass 1/2-14″ 1/2-14″ 0.531″ 0.531″ 1.890″ 0.875″
5404-12-08-B Brass 3/4-14″ 1/2-14″ 0.719″ 0.531″ 1.960″ 1.125″
5404-12-12-B Brass 3/4-14″ 3/4-14″ 0.719″ 0.719″ 1.960″ 1.125″
5404-16-16-B Brass 1-11-1/2″ 1-11-1/2″ 0.938″ 0.938″ 2.340″ 1.375″
5404-02-02-SS Stainless Steel 1/8-27″ 1/8-27″ 0.188″ 0.188″ 1.060″ 0.438″
5404-04-02-SS Stainless Steel 1/4-18″ 1/8-27″ 0.281″ 0.188″ 1.260″ 0.625″
5404-04-04-SS Stainless Steel 1/4-18″ 1/4-18″ 0.281″ 0.281″ 1.450″ 0.625″
5404-06-02-SS Stainless Steel 3/8-18″ 1/8-27″ 0.406″ 0.188″ 1.260″ 0.750″
5404-06-04-SS Stainless Steel 3/8-18″ 1/4-18″ 0.406″ 0.281″ 1.450″ 0.750″
5404-06-06-SS Stainless Steel 3/8-18″ 3/8-18″ 0.406″ 0.406″ 1.450″ 0.750″
5404-08-02-SS Stainless Steel 1/2-14″ 1/8-27″ 0.531″ 0.188″ 1.470″ 0.875″
5404-08-04-SS Stainless Steel 1/2-14″ 1/4-18″ 0.531″ 0.281″ 1.700″ 0.875″
5404-08-06-SS Stainless Steel 1/2-14″ 3/8-18″ 0.531″ 0.406″ 1.700″ 0.875″
5404-08-08-SS Stainless Steel 1/2-14″ 1/2-14″ 0.531″ 0.531″ 1.890″ 0.875″
5404-12-04-SS Stainless Steel 3/4-14″ 1/4-18″ 0.719″ 0.281″ 1.770″ 1.125″
5404-12-06-SS Stainless Steel 3/4-14″ 3/8-18″ 0.719″ 0.406″ 1.770″ 1.125″
5404-12-08-SS Stainless Steel 3/4-14″ 1/2-14″ 0.719″ 0.531″ 1.960″ 1.125″
5404-12-12-SS Stainless Steel 3/4-14″ 3/4-14″ 0.719″ 0.719″ 1.960″ 1.125″
5404-16-08-SS Stainless Steel 1-11-1/2″ 1/2-14″ 0.938″ 0.531″ 2.090″ 1.375″
5404-16-12-SS Stainless Steel 1-11-1/2″ 3/4-14″ 0.938″ 0.719″ 2.150″ 1.375″
5404-16-16-SS Stainless Steel 1-11-1/2″ 1-11-1/2″ 0.938″ 0.938″ 2.340″ 1.375″
5404-20-12-SS Stainless Steel 1-1/4-11-1/2″ 3/4-14″ 1.250″ 0.719″ 2.260″ 1.750″
5404-20-16-SS Stainless Steel 1-1/4-11-1/2″ 1-11-1/2″ 1.250″ 0.938″ 2.450″ 1.750″
5404-20-20-SS Stainless Steel 1-1/4-11-1/2″ 1-1/4-11-1/2″ 1.250″ 1.250″ 2.480″ 1.750″
5404-24-16-SS Stainless Steel 1-1/2-11-1/2″ 1-11-1/2″ 1.500″ 0.938″ 2.550″ 2.000″
5404-24-20-SS Stainless Steel 1-1/2-11-1/2″ 1-1/4-11-1/2″ 1.500″ 1.250″ 2.610″ 2.000″
5404-24-24-SS Stainless Steel 1-1/2-11-1/2″ 1-1/2-11-1/2″ 1.500″ 1.500″ 2.610″ 2.000″
5404-32-24-SS Stainless Steel 2-11-1/2″ 1-1/2-11-1/2″ 1.938″ 1.500″ 2.790″ 2.500″
5404-32-32-SS Stainless Steel 2-11-1/2″ 2-11-1/2″ 1.938″ 1.938″ 2.820″ 2.500″

Shipping Info

Standard Shipping

Cost: $25

Free Shipping

We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.

Delivery Time:

It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.

Reviews

There are no reviews yet.

Be the first to review “5404-08-02-SS by Brennan Inc. | -08 Male Pipe x -02 Male Pipe Hex Nipple | Straight | Stainless Steel”

Your email address will not be published. Required fields are marked *

Related products