FREE SHIPPING ON ORDERS OVER $30
FeaturesC/W Washer & O-RingPart NumberSide 1Side 2Dimensions DashSizeTypeGenderSizeThreadDashSizeTypeGenderSizeThreadL(Length)CH(Width)SS9002-04-02-04JICMale1/4"7/16 - 20 UNF-02BSPPMale1/8"G 1/8 - 2829.6mm16mmSS9002-04-04-04JICMale1/4"7/16 - 20 UNF-04BSPPM
Features |
---|
|
Part Number | Side 1 | Side 2 | Dimensions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DashSize | Type | Gender | Size | Thread | DashSize | Type | Gender | Size | Thread | L(Length) | CH(Width) | |
SS9002-04-02 | -04 | JIC | Male | 1/4″ | 7/16 – 20 UNF | -02 | BSPP | Male | 1/8″ | G 1/8 – 28 | 29.6mm | 16mm |
SS9002-04-04 | -04 | JIC | Male | 1/4″ | 7/16 – 20 UNF | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | 34.2mm | 19mm |
SS9002-04-06 | -04 | JIC | Male | 1/4″ | 7/16 – 20 UNF | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | 35.5mm | 24mm |
SS9002-06-04 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | 34.7mm | 19mm |
SS9002-06-06 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | 35.6mm | 22mm |
SS9002-06-08 | -06 | JIC | Male | 3/8″ | 9/16 – 18 UNF | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | 38.8mm | 27mm |
SS9002-08-04 | -08 | JIC | Male | N/A | N/A | -04 | BSPP | Male | N/A | N/A | N/A | N/A |
SS9002-08-06 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | 38.2mm | 24mm |
SS9002-08-08 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | 41mm | 27mm |
SS9002-08-12 | -08 | JIC | Male | 1/2″ | 3/4 – 16 UNF | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | 45.6mm | 36mm |
SS9002-10-08 | -10 | JIC | Male | 5/8″ | 7/8 – 14 UNF | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | 43.6mm | 30mm |
SS9002-12-08 | -12 | JIC | Male | 3/4″ | 1-1/16 – 12 UNF | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | 48.2mm | 29mm |
SS9002-12-12 | -12 | JIC | Male | 3/4″ | 1-1/16 – 12 UNF | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | 50.5mm | 36mm |
SS9002-12-16 | -12 | JIC | Male | 3/4″ | 1-1/16 – 12 UNF | -16 | BSPP | Male | 1″ | G 1 – 11 | 53.7mm | 41mm |
SS9002-16-12 | -16 | JIC | Male | 1″ | 1-5/16 – 12 UN | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | 51.5mm | 36mm |
SS9002-16-16 | -16 | JIC | Male | 1″ | 1-5/16 – 12 UN | -16 | BSPP | Male | 1″ | G 1 – 11 | 53.5mm | 41mm |
SS9002-16-20 | -16 | JIC | Male | N/A | N/A | -20 | BSPP | Male | N/A | N/A | N/A | N/A |
SS9002-20-20 | -20 | JIC | Male | 1-1/4″ | 1-5/8 – 12 UN | -20 | BSPP | Male | 1-1/4″ | G 1-1/4 – 11 | 60.6mm | 50mm |
SS9002-24-24 | -24 | JIC | Male | 1-1/2″ | 1-7/8 – 12 UN | -24 | BSPP | Male | 1-1/2″ | G 1-1/2 – 11 | 65.4mm | 60mm |
Dimensions shown here are for steel and stainless only.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.