FREE SHIPPING ON ORDERS OVER $30
Overview:Anodized Aluminum Blue Connectors Specifications:Bead height per AS5131 specificationMeets anodized aluminum specification MIL-A8625 Applications:For coolant, charge air connector, or marine applicationsAnodized aluminum resists salt water damageP
Overview: |
---|
|
Specifications: |
|
Applications: |
|
Part Number | Outside Diameter | Bead Height(AS5131) | Overall LengthInches | WeightLBS |
---|---|---|---|---|
DEA-36519-0625 | 0.63″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
DEA-36519-0750 | 0.75″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
DEA-36519-1000 | 1.00″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
DEA-36519-1250 | 1.25″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
DEA-36519-1500 | 1.50″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
DEA-36519-1750 | 1.75″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
DEA-36519-2000 | 2.00″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
DEA-36519-2250 | 2.25″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
DEA-36519-2500 | 2.50″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
DEA-36519-2750 | 2.75″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
DEA-36519-3000 | 3.00″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
DEA-36519-3500 | 3.50″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
DEA-36519-4000 | 4.00″ | .047″ – .087″ | 3.00″ | 0.50 lbs |
*Specifications for reference only
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.