FREE SHIPPING ON ORDERS OVER $30
SPECIFICATIONS Application: Air Lines, Cable Jacketing, Compressed Air, Conduit, Coolant, Environmental Suit Air Feed, Floor Cleaning, Instrumentation, Material Handling, Mining Pumps, Paint Spray, Photographic Chemicals, Pneumatics, Pools & Spas, Shop Air
SPECIFICATIONS
Application: | Air Lines, Cable Jacketing, Compressed Air, Conduit, Coolant, Environmental Suit Air Feed, Floor Cleaning, Instrumentation, Material Handling, Mining Pumps, Paint Spray, Photographic Chemicals, Pneumatics, Pools & Spas, Shop Air Supply, Slurry Transfer, Spray Systems |
Tube: | PVC |
---|---|---|---|
Reinforcement: | Braid Reinforced | Cover: | N/A |
Temperature Range: | 150F | Color: | Black |
Opacity: | Opaque | Specifications: | N/A |
Other Features: | |||
|
|||
Notes: | |||
|
Physical Properties** | |
---|---|
Hardness, Shore A 5 | 75 |
Tensile Strength, psi | 1800 |
Ultimate Elongation, % | 350 |
100% Modulus of Elasticity, % | 1200 |
Brittle Temperature | -35F |
Max. Operating Temperature (when used with appropriate clamps) | 150F |
**Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for the application.
Part Number | Inside Diameter (in.) |
Outside Diameter (in.) |
Wall Thickness (in.) |
Length | Max. Working Pressure at 70 deg. F (PSI) |
Weight (lbs/100ft) |
---|---|---|---|---|---|---|
4310054-100 | 0.260″ | 0.500″ | 0.120″ | 100 ft | 200 PSI | 8 lbs. |
4310068-100 | 0.318″ | 0.570″ | 0.123″ | 100 ft | 200 PSI | 10 lbs. |
4310082-100 | 0.385″ | 0.630″ | 0.120″ | 100 ft | 200 PSI | 11 lbs. |
4310110-100 | 0.510″ | 0.750″ | 0.120″ | 100 ft | 200 PSI | 14 lbs. |
4310138-100 | 0.635″ | 0.880″ | 0.120″ | 100 ft | 200 PSI | 17 lbs. |
4310166-100 | 0.765″ | 1.040″ | 0.133″ | 100 ft | 200 PSI | 20 lbs. |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.