FREE SHIPPING ON ORDERS OVER $30
Note:All Swivel Fittings include reusable thread sealant pre-applied at the factory.Overview:Nycoil was the inventor of the Nylon Self-Storing Air Hose in 1958. It was developed as a means to transport air from overhead piping to pneumatic tools at assembl
Note: |
---|
|
Overview: |
|
Features: |
|
Part Number | Hose ID | Hose OD | Nom. Coil ID | Nom. Coil OD | Working Pressure | Length | Fittings | Working Length | Nom. Compact Length | Hose Color | |
---|---|---|---|---|---|---|---|---|---|---|---|
inch | inch | inch | inch | PSI | Bar | feet | feet | inch | |||
2N2GS22-25 | 1/8″ | 0.186″ | 2″ | 2-3/8″ | 385 PSI | 26.5 Bar | 25 ft | 1/8″ MPT, Swivel | 12-1/2 ft | 17″ | Red, Red |
2N2GS23-50 | 1/8″ | 0.186″ | 2″ | 2-3/8″ | 385 PSI | 26.5 Bar | 50 ft | 1/8″ MPT, Swivel | 25 ft | 34″ | Red, Blue |
2N2XX22-50 | 1/8″ | 0.186″ | 2″ | 2-3/8″ | 385 PSI | 26.5 Bar | 50 ft | None (bulk) | NA | 34″ | Red, Red |
2N3AS22-12 | 3/16″ | 0.249″ | 3″ | 3-1/2″ | 285 PSI | 19.8 Bar | 12 ft | 1/4″ MPT, Swivel | 6 ft | 7-1/2″ | Red, Red |
2N3AS23-12 | 3/16″ | 0.249″ | 3″ | 3-1/2″ | 285 PSI | 19.8 Bar | 12 ft | 1/4″ MPT, Swivel | 6 ft | 7-1/2″ | Red, Blue |
2N3AS22-25 | 3/16″ | 0.249″ | 3″ | 3-1/2″ | 285 PSI | 19.8 Bar | 25 ft | 1/4″ MPT, Swivel | 12-1/2 ft | 15″ | Red, Red |
2N3AS22-50 | 3/16″ | 0.249″ | 3″ | 3-1/2″ | 285 PSI | 19.8 Bar | 50 ft | 1/4″ MPT, Swivel | 25 ft | 30″ | Red, Red |
2N3XX22-50 | 3/16″ | 0.249″ | 3″ | 3-1/2″ | 285 PSI | 19.8 Bar | 50 ft | None (bulk) | NA | 30″ | Red, Red |
2N4AS22-12 | 1/4″ | 0.310″ | 3-1/2″ | 4-1/2″ | 240 PSI | 16.5 Bar | 12 ft | 1/4″ MPT, Swivel | 6 ft | 8-1/2″ | Red, Red |
2N4AS22-25 | 1/4″ | 0.310″ | 3-1/2″ | 4-1/2″ | 240 PSI | 16.5 Bar | 25 ft | 1/4″ MPT, Swivel | 12-1/2 ft | 16-1/2″ | Red, Red |
2N4AS23-25 | 1/4″ | 0.310″ | 3-1/2″ | 4-1/2″ | 240 PSI | 16.5 Bar | 25 ft | 1/4″ MPT, Swivel | 12-1/2 ft | 16-1/2″ | Red, Blue |
2N4AS22-50 | 1/4″ | 0.310″ | 3-1/2″ | 4-1/2″ | 240 PSI | 16.5 Bar | 50 ft | 1/4″ MPT, Swivel | 25 ft | 33″ | Red, Red |
2N4AS23-50 | 1/4″ | 0.310″ | 3-1/2″ | 4-1/2″ | 240 PSI | 16.5 Bar | 50 ft | 1/4″ MPT, Swivel | 25 ft | 33″ | Red, Blue |
2N4XX22-50 | 1/4″ | 0.310″ | 3-1/2″ | 4-1/2″ | 240 PSI | 16.5 Bar | 50 ft | None (bulk) | NA | 33″ | Red, Red |
2N6BS22-12 | 3/8″ | 0.463″ | 8″ | 9″ | 225 PSI | 15.5 Bar | 12 ft | 3/8″ MPT, Swivel | 6 ft | 5-1/2″ | Red, Red |
2N6BS23-12 | 3/8″ | 0.463″ | 8″ | 9″ | 225 PSI | 15.5 Bar | 12 ft | 3/8″ MPT, Swivel | 6 ft | 5-1/2″ | Red, Blue |
2N6BS22-25 | 3/8″ | 0.463″ | 8″ | 9″ | 225 PSI | 15.5 Bar | 25 ft | 3/8″ MPT, Swivel | 12-1/2 ft | 11″ | Red, Red |
2N6BS23-25 | 3/8″ | 0.463″ | 8″ | 9″ | 225 PSI | 15.5 Bar | 25 ft | 3/8″ MPT, Swivel | 12-1/2 ft | 11″ | Red, Blue |
2N6BS23-50 | 3/8″ | 0.463″ | 8″ | 9″ | 225 PSI | 15.5 Bar | 50 ft | 3/8″ MPT, Swivel | 25 ft | 22″ | Red, Blue |
2N6XX22-50 | 3/8″ | 0.463″ | 8″ | 9″ | 225 PSI | 15.5 Bar | 50 ft | None (bulk) | NA | 22″ | Red, Red |
2N6XX23-50 | 3/8″ | 0.463″ | 8″ | 9″ | 225 PSI | 15.5 Bar | 50 ft | None (bulk) | NA | 22″ | Red, Blue |
2N8CS22-12 | 1/2″ | 0.623″ | 11″ | 12-1/4″ | 220 PSI | 15.3 Bar | 12 ft | 1/2″ MPT, Swivel | 6 ft | 5-1/2″ | Red, Red |
2N8CS23-12 | 1/2″ | 0.623″ | 11″ | 12-1/4″ | 220 PSI | 15.3 Bar | 12 ft | 1/2″ MPT, Swivel | 6 ft | 5-1/2″ | Red, Blue |
2N8CS22-25 | 1/2″ | 0.623″ | 11″ | 12-1/4″ | 220 PSI | 15.3 Bar | 25 ft | 1/2″ MPT, Swivel | 12-1/2 ft | 11″ | Red, Red |
2N8CS23-25 | 1/2″ | 0.623″ | 11″ | 12-1/4″ | 220 PSI | 15.3 Bar | 25 ft | 1/2″ MPT, Swivel | 12-1/2 ft | 11″ | Red, Blue |
2N8XX22-50 | 1/2″ | 0.623″ | 11″ | 12-1/4″ | 220 PSI | 15.3 Bar | 50 ft | None (bulk) | NA | 22″ | Red, Red |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.