FREE SHIPPING ON ORDERS OVER $30
Part Number Material T Tube OD TX Tube OD A mm AX mm AY mm C mm CX mm D mm DX mm E Min. mm F A/F mm G A/F mm GX A/F mm H mm HX mm HY mm NS2603-04-04-04-B Brass 1/4" - 53.8mm 26.9mm - 17.8mm - 15.3mm - 4.8mm 14mm 14mm…
Part Number | Material | T Tube OD | TX Tube OD | A mm |
AX mm |
AY mm |
C mm |
CX mm |
D mm |
DX mm |
E Min. mm |
F A/F mm |
G A/F mm |
GX A/F mm |
H mm |
HX mm |
HY mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NS2603-04-04-04-B | Brass | 1/4″ | – | 53.8mm | 26.9mm | – | 17.8mm | – | 15.3mm | – | 4.8mm | 14mm | 14mm | – | 39.2mm | 19.6mm | – |
NS2603-06-06-06-B | Brass | 3/8″ | – | 61.0mm | 30.5mm | – | 19.3mm | – | 16.8mm | – | 7.1mm | 17mm | 17mm | – | 46.4mm | 23.2mm | – |
NS2603-04-04-04-SS | Stainless Steel | 1/4″ | – | 53.8mm | 26.9mm | – | 17.8mm | – | 15.3mm | – | 4.8mm | 14mm | 14mm | – | 39.2mm | 19.6mm | – |
NS2603-06-06-04-SS | Stainless Steel | 3/8″ | 1/4″ | 61.0mm | 30.5mm | 29.0mm | 19.3mm | 17.8mm | 16.8mm | 15.3mm | 4.8mm | 16mm | 17mm | 14mm | 46.2mm | 23.1mm | 21.6mm |
/NS2603-06-06-06-SS | Stainless Steel | 3/8″ | – | 61.0mm | 30.5mm | – | 19.3mm | – | 16.8mm | – | 7.1mm | 17mm | 17mm | – | 46.4mm | 23.2mm | – |
NS2603-08-08-08-SS | Stainless Steel | 1/2″ | – | 72.0mm | 36.0mm | – | 21.8mm | – | 22.9mm | – | 10.4mm | 22mm | 22mm | – | 51.8mm | 25.9mm | – |
NS2603-10-10-10-SS | Stainless Steel | 5/8″ | – | 76.2mm | 38.1mm | – | 21.8mm | – | 24.4mm | – | 12.7mm | 24mm | 25mm | – | 55.8mm | 27.9mm | – |
NS2603-12-12-12-SS | Stainless Steel | 3/4″ | – | 79.8mm | 39.9mm | – | 21.8mm | – | 24.4mm | – | 15.8mm | 27mm | 28.5mm | – | 59.4mm | 29.7mm | – |
NS2603-16-16-16-SS | Stainless Steel | 1″ | – | 98.0mm | 49.0mm | – | 26.4mm | – | 31.2mm | – | 22.3mm | 35mm | 38mm | – | 73.6mm | 36.8mm | – |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.