FREE SHIPPING ON ORDERS OVER $30
SPECIFICATIONSApplication:Ideal for dust and woodworking applicationsSAE Rating:N/AOther Ratings:N/ATube:Medium weight clear PVCReinforcement:Spring steel wire helixCover:N/ATemperature Range:20 deg. F to 160 deg. FCrimp Fittings:N/AReusable Fittings:N/A O
SPECIFICATIONS
Application: | Ideal for dust and woodworking applications | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Medium weight clear PVC |
Reinforcement: | Spring steel wire helix | Cover: | N/A |
Temperature Range: | 20 deg. F to 160 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number10 ft Reels | Part Number25 ft Reels | Part Number50 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 10ft(Lbs/Ft) | Weight – 25ft(Lbs/Ft) | Weight – 50ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|---|---|
R-4 2in | R-4 2in | R-4 2in | 2″ | .025″ | 2″ | 3:1 | 29 | 24 | 2.5 lbs | 6.25 lbs | 12.5 lbs |
R-4 2.25in | R-4 2.25in | R-4 2.25in | 2.25″ | .025″ | 2.25″ | 3:1 | 29 | 20 | 2.7 lbs | 6.75 lbs | 13.5 lbs |
R-4 2.5in | R-4 2.5in | R-4 2.5in | 2.5″ | .025″ | 2.5″ | 3:1 | 29 | 18 | 3.4 lbs | 8.5 lbs | 17 lbs |
R-4 3in | R-4 3in | R-4 3in | 3″ | .025″ | 3″ | 3:1 | 25 | 16 | 3.5 lbs | 8.75 lbs | 17.5 lbs |
R-4 3.5in | R-4 3.5in | R-4 3.5in | 3.5″ | .025″ | 3.5″ | 3:1 | 24 | 14 | 4.3 lbs | 10.75 lbs | 21.5 lbs |
R-4 4in | R-4 4in | R-4 4in | 4″ | .025″ | 3.7″ | 4:1 | 18 | 13 | 5.5 lbs | 13.75 lbs | 27.5 lbs |
R-4 4.5in | R-4 4.5in | R-4 4.5in | 4.5″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
R-4 5in | R-4 5in | R-4 5in | 5″ | .025″ | 5″ | 4:1 | 9 | 12 | 6.7 lbs | 16.75 lbs | 33.5 lbs |
R-4 5.5in | R-4 5.5in | R-4 5.5in | 5.5″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
R-4 6in | R-4 6in | R-4 6in | 6″ | .028″ | 6″ | 3:1 | 8 | 11 | 9 lbs | 22.5 lbs | 45 lbs |
R-4 7in | R-4 7in | R-4 7in | 7″ | .028″ | 7″ | 3:1 | 5 | 9 | 9.8 lbs | 24.5 lbs | 49 lbs |
R-4 8in | R-4 8in | R-4 8in | 8″ | .028″ | 8″ | 3:1 | 3.5 | 8 | 11.3 lbs | 28.25 lbs | 56.5 lbs |
R-4 9in | R-4 9in | R-4 9in | 9″ | .028″ | 9″ | 3:1 | 2.5 | 7 | 13.6 lbs | 34 lbs | 68 lbs |
R-4 10in | R-4 10in | R-4 10in | 10″ | .028″ | 9″ | 4:1 | 1.1 | 7 | 16.5 lbs | 41.25 lbs | 82.5 lbs |
R-4 12in | R-4 12in | R-4 12in | 12″ | .028″ | 10″ | 4:1 | 1 | 6 | 19.7 lbs | 49.25 lbs | 98.5 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
SPECIFICATIONSApplication:Ideal for dust and woodworking applicationsSAE Rating:N/AOther Ratings:N/ATube:Medium weight clear PVCReinforcement:Spring steel wire helixCover:N/ATemperature Range:20 deg. F to 160 deg. FCrimp Fittings:N/AReusable Fittings:N/A O
SPECIFICATIONS
Application: | Ideal for dust and woodworking applications | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Medium weight clear PVC |
Reinforcement: | Spring steel wire helix | Cover: | N/A |
Temperature Range: | 20 deg. F to 160 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number10 ft Reels | Part Number25 ft Reels | Part Number50 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 10ft(Lbs/Ft) | Weight – 25ft(Lbs/Ft) | Weight – 50ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|---|---|
R-4 2in | R-4 2in | R-4 2in | 2″ | .025″ | 2″ | 3:1 | 29 | 24 | 2.5 lbs | 6.25 lbs | 12.5 lbs |
R-4 2.25in | R-4 2.25in | R-4 2.25in | 2.25″ | .025″ | 2.25″ | 3:1 | 29 | 20 | 2.7 lbs | 6.75 lbs | 13.5 lbs |
R-4 2.5in | R-4 2.5in | R-4 2.5in | 2.5″ | .025″ | 2.5″ | 3:1 | 29 | 18 | 3.4 lbs | 8.5 lbs | 17 lbs |
R-4 3in | R-4 3in | R-4 3in | 3″ | .025″ | 3″ | 3:1 | 25 | 16 | 3.5 lbs | 8.75 lbs | 17.5 lbs |
R-4 3.5in | R-4 3.5in | R-4 3.5in | 3.5″ | .025″ | 3.5″ | 3:1 | 24 | 14 | 4.3 lbs | 10.75 lbs | 21.5 lbs |
R-4 4in | R-4 4in | R-4 4in | 4″ | .025″ | 3.7″ | 4:1 | 18 | 13 | 5.5 lbs | 13.75 lbs | 27.5 lbs |
R-4 4.5in | R-4 4.5in | R-4 4.5in | 4.5″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
R-4 5in | R-4 5in | R-4 5in | 5″ | .025″ | 5″ | 4:1 | 9 | 12 | 6.7 lbs | 16.75 lbs | 33.5 lbs |
R-4 5.5in | R-4 5.5in | R-4 5.5in | 5.5″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
R-4 6in | R-4 6in | R-4 6in | 6″ | .028″ | 6″ | 3:1 | 8 | 11 | 9 lbs | 22.5 lbs | 45 lbs |
R-4 7in | R-4 7in | R-4 7in | 7″ | .028″ | 7″ | 3:1 | 5 | 9 | 9.8 lbs | 24.5 lbs | 49 lbs |
R-4 8in | R-4 8in | R-4 8in | 8″ | .028″ | 8″ | 3:1 | 3.5 | 8 | 11.3 lbs | 28.25 lbs | 56.5 lbs |
R-4 9in | R-4 9in | R-4 9in | 9″ | .028″ | 9″ | 3:1 | 2.5 | 7 | 13.6 lbs | 34 lbs | 68 lbs |
R-4 10in | R-4 10in | R-4 10in | 10″ | .028″ | 9″ | 4:1 | 1.1 | 7 | 16.5 lbs | 41.25 lbs | 82.5 lbs |
R-4 12in | R-4 12in | R-4 12in | 12″ | .028″ | 10″ | 4:1 | 1 | 6 | 19.7 lbs | 49.25 lbs | 98.5 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
There are no reviews yet.
Reviews
There are no reviews yet.