FREE SHIPPING ON ORDERS OVER $30
SPECIFICATIONSApplication:Car Wash, Furnace Duct Cleaning, Landfill Venting, Off-Road, Ozone, Paper Trim ConduitSAE Rating:N/AOther Ratings:N/ATube:Medium weight black thermoplastic rubberReinforcement:Spring steel wire helix andyellow external polypropyle
SPECIFICATIONS
Application: | Car Wash, Furnace Duct Cleaning, Landfill Venting, Off-Road, Ozone, Paper Trim Conduit | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Medium weight black thermoplastic rubber |
Reinforcement: | Spring steel wire helix andyellow external polypropylene wearstrip | Cover: | N/A |
Temperature Range: | -60 deg. F to 275 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 25 ft Reels |
Part Number 50 ft Reels |
Inside Diameter |
Wall Thickness (In) |
Centerline Bend Radius(In) |
Compression Ratio |
Negative Pressure (In/Hg) |
Working Pressure (PSI) |
Weight – 25ft (Lbs/Ft) |
Weight – 50ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
T-7W 2in | T-7W 2in | 2″ | .030″ | 2.42″ | 2:1 | 29 | 14 | 6.25 lbs | 12.5 lbs |
T-7W 2.25in | T-7W 2.25in | 2.25″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
T-7W 2.5in | T-7W 2.5in | 2.5″ | .030″ | 2.75″ | 2:1 | 29 | 11 | 8.25 lbs | 16.5 lbs |
T-7W 3in | T-7W 3in | 3″ | .030″ | 3″ | 2:1 | 29 | 9.5 | 10 lbs | 20 lbs |
T-7W 3.5in | T-7W 3.5in | 3.5″ | .030″ | 4″ | 2:1 | 29 | 9 | 11.75 lbs | 23.5 lbs |
T-7W 4in | T-7W 4in | 4″ | .030″ | 5.5″ | 2:1 | 29 | 9 | 16.75 lbs | 33.5 lbs |
T-7W 5in | T-7W 5in | 5″ | .030″ | 5.5″ | 2:1 | 17 | 8 | 21.25 lbs | 42.5 lbs |
T-7W 6in | T-7W 6in | 6″ | .030″ | 5.5″ | 3:1 | 8.3 | 5 | 20.5 lbs | 41 lbs |
T-7W 7in | T-7W 7in | 7″ | .030″ | 7″ | 3:1 | 5.25 | 4.5 | 25 lbs | 50 lbs |
T-7W 8in | T-7W 8in | 8″ | .030″ | 8.25″ | 3:1 | 3.46 | 4 | 30 lbs | 60 lbs |
T-7W 10in | T-7W 10in | 10″ | .030″ | 10″ | 3:1 | 9.2 | 4 | 55 lbs | 110 lbs |
T-7W 12in | T-7W 12in | 12″ | .030″ | 12″ | 3:1 | 5.36 | 3.5 | 67.5 lbs | 135 lbs |
T-7W 14in | T-7W 14in | 14″ | .030″ | 9.5″ | 3:1 | 3 | 3.4 | 75 lbs | 150 lbs |
T-7W 16in | T-7W 16in | 16″ | .030″ | 11″ | 3:1 | 2.3 | 2.6 | 87.5 lbs | 175 lbs |
T-7W 18in | T-7W 18in | 18″ | .030″ | 12″ | 3:1 | 1.6 | 2.3 | 97.5 lbs | 195 lbs |
T-7W 20in | T-7W 20in | 20″ | .030″ | 13.5″ | 3:1 | 1.2 | 2.1 | 107.5 lbs | 215 lbs |
T-7W 22in | T-7W 22in | 22″ | .030″ | 15″ | 3:1 | .9 | 1.9 | 110 lbs | 220 lbs |
T-7W 24in | T-7W 24in | 24″ | .030″ | 16″ | 3:1 | .7 | 1.75 | 120 lbs | 240 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
SPECIFICATIONSApplication:Car Wash, Furnace Duct Cleaning, Landfill Venting, Off-Road, Ozone, Paper Trim ConduitSAE Rating:N/AOther Ratings:N/ATube:Medium weight black thermoplastic rubberReinforcement:Spring steel wire helix andyellow external polypropyle
SPECIFICATIONS
Application: | Car Wash, Furnace Duct Cleaning, Landfill Venting, Off-Road, Ozone, Paper Trim Conduit | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Medium weight black thermoplastic rubber |
Reinforcement: | Spring steel wire helix andyellow external polypropylene wearstrip | Cover: | N/A |
Temperature Range: | -60 deg. F to 275 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 25 ft Reels |
Part Number 50 ft Reels |
Inside Diameter |
Wall Thickness (In) |
Centerline Bend Radius(In) |
Compression Ratio |
Negative Pressure (In/Hg) |
Working Pressure (PSI) |
Weight – 25ft (Lbs/Ft) |
Weight – 50ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
T-7W 2in | T-7W 2in | 2″ | .030″ | 2.42″ | 2:1 | 29 | 14 | 6.25 lbs | 12.5 lbs |
T-7W 2.25in | T-7W 2.25in | 2.25″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
T-7W 2.5in | T-7W 2.5in | 2.5″ | .030″ | 2.75″ | 2:1 | 29 | 11 | 8.25 lbs | 16.5 lbs |
T-7W 3in | T-7W 3in | 3″ | .030″ | 3″ | 2:1 | 29 | 9.5 | 10 lbs | 20 lbs |
T-7W 3.5in | T-7W 3.5in | 3.5″ | .030″ | 4″ | 2:1 | 29 | 9 | 11.75 lbs | 23.5 lbs |
T-7W 4in | T-7W 4in | 4″ | .030″ | 5.5″ | 2:1 | 29 | 9 | 16.75 lbs | 33.5 lbs |
T-7W 5in | T-7W 5in | 5″ | .030″ | 5.5″ | 2:1 | 17 | 8 | 21.25 lbs | 42.5 lbs |
T-7W 6in | T-7W 6in | 6″ | .030″ | 5.5″ | 3:1 | 8.3 | 5 | 20.5 lbs | 41 lbs |
T-7W 7in | T-7W 7in | 7″ | .030″ | 7″ | 3:1 | 5.25 | 4.5 | 25 lbs | 50 lbs |
T-7W 8in | T-7W 8in | 8″ | .030″ | 8.25″ | 3:1 | 3.46 | 4 | 30 lbs | 60 lbs |
T-7W 10in | T-7W 10in | 10″ | .030″ | 10″ | 3:1 | 9.2 | 4 | 55 lbs | 110 lbs |
T-7W 12in | T-7W 12in | 12″ | .030″ | 12″ | 3:1 | 5.36 | 3.5 | 67.5 lbs | 135 lbs |
T-7W 14in | T-7W 14in | 14″ | .030″ | 9.5″ | 3:1 | 3 | 3.4 | 75 lbs | 150 lbs |
T-7W 16in | T-7W 16in | 16″ | .030″ | 11″ | 3:1 | 2.3 | 2.6 | 87.5 lbs | 175 lbs |
T-7W 18in | T-7W 18in | 18″ | .030″ | 12″ | 3:1 | 1.6 | 2.3 | 97.5 lbs | 195 lbs |
T-7W 20in | T-7W 20in | 20″ | .030″ | 13.5″ | 3:1 | 1.2 | 2.1 | 107.5 lbs | 215 lbs |
T-7W 22in | T-7W 22in | 22″ | .030″ | 15″ | 3:1 | .9 | 1.9 | 110 lbs | 220 lbs |
T-7W 24in | T-7W 24in | 24″ | .030″ | 16″ | 3:1 | .7 | 1.75 | 120 lbs | 240 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
There are no reviews yet.
Reviews
There are no reviews yet.