FREE SHIPPING ON ORDERS OVER $30
SPECIFICATIONSApplications:Aluminum Refractory, Cold Air Supply, Dust Collection,Food Grade, Hull Sanding Equipment, Insulation Blowing & Removal,Oil Mist Extraction, Paint Spray Extraction, Pharmaceutical,Printing, Sheet Metal, Textile Fiber Collection, U
SPECIFICATIONS
Applications: | Aluminum Refractory, Cold Air Supply, Dust Collection,Food Grade, Hull Sanding Equipment, Insulation Blowing & Removal,Oil Mist Extraction, Paint Spray Extraction, Pharmaceutical,Printing, Sheet Metal, Textile Fiber Collection, Ultra Violet Dryers,Vapor Recovery, Woodworking/Furniture Industry | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Light weight clear or black polyurethane |
Reinforcement: | Bronze coated spring steel wire | Cover: | N/A |
Temperature Range: | 65 deg. F to 225 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|
Flx-Thane LD 2in | 2″ | .015″ | 2″ | 3:1 | 29 | 30 | 6.25 lbs |
Flx-Thane LD 2.5in | 2.5″ | .020″ | 2.75″ | 4:1 | 19 | 30 | 8.75 lbs |
Flx-Thane LD 3in | 3″ | .020″ | 3.25″ | 4:1 | 29 | 30 | 10 lbs |
Flx-Thane LD 4in | 4″ | .020″ | 3.75″ | 4:1 | 24 | 22 | 12.5 lbs |
Flx-Thane LD 5in | 5″ | .020″ | 4.5″ | 4:1 | 13 | 18 | 15 lbs |
Flx-Thane LD 5.5in | 5.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
Flx-Thane LD 6in | 6″ | .020″ | 5.25″ | 4:1 | 8 | 15 | 17.5 lbs |
Flx-Thane LD 7in | 7″ | .020″ | 5.88″ | 5:1 | 8 | 10 | 20 lbs |
Flx-Thane LD 8in | 8″ | .020″ | 6.5″ | 5:1 | 2 | 7 | 22.5 lbs |
Flx-Thane LD 9in | 9″ | N/A | N/A | N/A | N/A | N/A | N/A |
Flx-Thane LD 10in | 10″ | .020″ | 7.5″ | 5:1 | 2 | 7 | 30 lbs |
Flx-Thane LD 12in | 12″ | .020″ | 9″ | 5:1 | 1.7 | 6 | 35 lbs |
Flx-Thane LD 14in | 14″ | .020″ | 12″ | 5:1 | 1.1 | 5 | 40 lbs |
Flx-Thane LD 16in | 16″ | .020″ | 14″ | 5:1 | .7 | 4.6 | 45 lbs |
Flx-Thane LD 18in | 18″ | .020″ | 16″ | 5:1 | .5 | 4.1 | 50 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
SPECIFICATIONSApplications:Aluminum Refractory, Cold Air Supply, Dust Collection,Food Grade, Hull Sanding Equipment, Insulation Blowing & Removal,Oil Mist Extraction, Paint Spray Extraction, Pharmaceutical,Printing, Sheet Metal, Textile Fiber Collection, U
SPECIFICATIONS
Applications: | Aluminum Refractory, Cold Air Supply, Dust Collection,Food Grade, Hull Sanding Equipment, Insulation Blowing & Removal,Oil Mist Extraction, Paint Spray Extraction, Pharmaceutical,Printing, Sheet Metal, Textile Fiber Collection, Ultra Violet Dryers,Vapor Recovery, Woodworking/Furniture Industry | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Light weight clear or black polyurethane |
Reinforcement: | Bronze coated spring steel wire | Cover: | N/A |
Temperature Range: | 65 deg. F to 225 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|
Flx-Thane LD 2in | 2″ | .015″ | 2″ | 3:1 | 29 | 30 | 6.25 lbs |
Flx-Thane LD 2.5in | 2.5″ | .020″ | 2.75″ | 4:1 | 19 | 30 | 8.75 lbs |
Flx-Thane LD 3in | 3″ | .020″ | 3.25″ | 4:1 | 29 | 30 | 10 lbs |
Flx-Thane LD 4in | 4″ | .020″ | 3.75″ | 4:1 | 24 | 22 | 12.5 lbs |
Flx-Thane LD 5in | 5″ | .020″ | 4.5″ | 4:1 | 13 | 18 | 15 lbs |
Flx-Thane LD 5.5in | 5.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
Flx-Thane LD 6in | 6″ | .020″ | 5.25″ | 4:1 | 8 | 15 | 17.5 lbs |
Flx-Thane LD 7in | 7″ | .020″ | 5.88″ | 5:1 | 8 | 10 | 20 lbs |
Flx-Thane LD 8in | 8″ | .020″ | 6.5″ | 5:1 | 2 | 7 | 22.5 lbs |
Flx-Thane LD 9in | 9″ | N/A | N/A | N/A | N/A | N/A | N/A |
Flx-Thane LD 10in | 10″ | .020″ | 7.5″ | 5:1 | 2 | 7 | 30 lbs |
Flx-Thane LD 12in | 12″ | .020″ | 9″ | 5:1 | 1.7 | 6 | 35 lbs |
Flx-Thane LD 14in | 14″ | .020″ | 12″ | 5:1 | 1.1 | 5 | 40 lbs |
Flx-Thane LD 16in | 16″ | .020″ | 14″ | 5:1 | .7 | 4.6 | 45 lbs |
Flx-Thane LD 18in | 18″ | .020″ | 16″ | 5:1 | .5 | 4.1 | 50 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
There are no reviews yet.
Reviews
There are no reviews yet.