FREE SHIPPING ON ORDERS OVER $30
SPECIFICATIONSApplications:Brake Ducting, Dry Cleaning, Drying SystemsSAE Rating:N/AOther Ratings:N/ATube:Single-ply iron oxide red silicone coated fiberglass fabricReinforcement:Spring steel wire helix & external filament fiberglass cordCover:N/ATemperatu
SPECIFICATIONS
Applications: | Brake Ducting, Dry Cleaning, Drying Systems | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Single-ply iron oxide red silicone coated fiberglass fabric |
Reinforcement: | Spring steel wire helix & external filament fiberglass cord | Cover: | N/A |
Temperature Range: | -65 deg. F to 500 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 12 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight – 12ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|
BDS 1in | 1″ | N/A | 1.2″ | 3:1 | 29 | 30 | 1.44 lbs |
BDS 1.5in | 1.5″ | N/A | 1.5″ | 3:1 | 29 | 30 | 18 lbs |
BDS 2in | 2″ | N/A | 2.5″ | 3:1 | 29 | 30 | 2.4 lbs |
BDS 2.5in | 2.5″ | N/A | 2.7″ | 3:1 | 29 | 30 | 30 lbs |
BDS 3in | 3″ | N/A | 3″ | 3:1 | 22 | 30 | 3.6 lbs |
BDS 3.5in | 3.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
BDS 4in | 4″ | N/A | 3.4″ | 4:1 | 19 | 27 | 4.68 lbs |
BDS 4.5in | 4.5″ | N/A | 3.7″ | 4:1 | 13 | 25 | 5.28 lbs |
BDS 5in | 5″ | N/A | 4.1″ | 4:1 | 7 | 21 | 5.88 lbs |
BDS 6in | 6″ | N/A | 4.5″ | 5:1 | 4 | 11 | 6.24 lbs |
BDS 7in | 7″ | N/A | N/A | N/A | N/A | N/A | N/A |
BDS 8in | 8″ | N/A | 7″ | 5:1 | 3.5 | 10 | 11.4 lbs |
BDS 10in | 10″ | N/A | N/A | N/A | N/A | N/A | N/A |
BDS 12in | 12″ | N/A | N/A | N/A | N/A | N/A | N/A |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
SPECIFICATIONSApplications:Brake Ducting, Dry Cleaning, Drying SystemsSAE Rating:N/AOther Ratings:N/ATube:Single-ply iron oxide red silicone coated fiberglass fabricReinforcement:Spring steel wire helix & external filament fiberglass cordCover:N/ATemperatu
SPECIFICATIONS
Applications: | Brake Ducting, Dry Cleaning, Drying Systems | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Single-ply iron oxide red silicone coated fiberglass fabric |
Reinforcement: | Spring steel wire helix & external filament fiberglass cord | Cover: | N/A |
Temperature Range: | -65 deg. F to 500 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 12 ft Reels | Inside Diameter | Wall Thickness (In) | Centerline Bend Radius (In) | Compression Ratio | Negative Pressure (In/Hg) | Working Pressure (PSI) | Weight – 12ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|
BDS 1in | 1″ | N/A | 1.2″ | 3:1 | 29 | 30 | 1.44 lbs |
BDS 1.5in | 1.5″ | N/A | 1.5″ | 3:1 | 29 | 30 | 18 lbs |
BDS 2in | 2″ | N/A | 2.5″ | 3:1 | 29 | 30 | 2.4 lbs |
BDS 2.5in | 2.5″ | N/A | 2.7″ | 3:1 | 29 | 30 | 30 lbs |
BDS 3in | 3″ | N/A | 3″ | 3:1 | 22 | 30 | 3.6 lbs |
BDS 3.5in | 3.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
BDS 4in | 4″ | N/A | 3.4″ | 4:1 | 19 | 27 | 4.68 lbs |
BDS 4.5in | 4.5″ | N/A | 3.7″ | 4:1 | 13 | 25 | 5.28 lbs |
BDS 5in | 5″ | N/A | 4.1″ | 4:1 | 7 | 21 | 5.88 lbs |
BDS 6in | 6″ | N/A | 4.5″ | 5:1 | 4 | 11 | 6.24 lbs |
BDS 7in | 7″ | N/A | N/A | N/A | N/A | N/A | N/A |
BDS 8in | 8″ | N/A | 7″ | 5:1 | 3.5 | 10 | 11.4 lbs |
BDS 10in | 10″ | N/A | N/A | N/A | N/A | N/A | N/A |
BDS 12in | 12″ | N/A | N/A | N/A | N/A | N/A | N/A |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
There are no reviews yet.
Reviews
There are no reviews yet.