FREE SHIPPING ON ORDERS OVER $30
SPECIFICATIONSApplications:Foundry Sand Transfer, Granule Transport,Hull Sanding Equipment, Ozone, Peat MossVacuum, Sand & Gravel Suction,Street & Parking Lot Sweepers, Wave Pool BlowersSAE Rating:N/AOther Ratings:N/ATube:Heavy weight black thermoplastic r
SPECIFICATIONS
Applications: | Foundry Sand Transfer, Granule Transport,Hull Sanding Equipment, Ozone, Peat MossVacuum, Sand & Gravel Suction,Street & Parking Lot Sweepers, Wave Pool Blowers | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Heavy weight black thermoplastic rubber |
Reinforcement: | Spring steel wire helix | Cover: | N/A |
Temperature Range: | -60 deg. F to 275 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | Part Number50 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) | Weight – 50ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
HT 1.5in | HT 1.5in | 1.5″ | .035″ | 2″ | 2:1 | 29 | 30 | 6.75 lbs | 35 lbs |
HT 2in | HT 2in | 2″ | .035″ | 3.29″ | 2:1 | 29 | 24 | 8.5 lbs | 17 lbs |
HT 2.5in | HT 2.5in | 2.5″ | .035″ | 3.77″ | 2:1 | 29 | 19 | 9 lbs | 18 lbs |
HT 3in | HT 3in | 3″ | .035″ | 4.25″ | 2:1 | 29 | 16 | 12.5 lbs | 25 lbs |
HT 4in | HT 4in | 4″ | .045″ | 4.75″ | 2:1 | 29 | 12 | 18 lbs | 36 lbs |
HT 5in | HT 5in | 5″ | .045″ | 5″ | 2:1 | 16 | 10 | 22.25 lbs | 44.5 lbs |
HT 6in | HT 6in | 6″ | .045″ | 5.25″ | 3:1 | 8.3 | 9 | 26.25 lbs | 52.5 lbs |
HT 8in | HT 8in | 8″ | .054″ | 6.9″ | 3:1 | 3.4 | 7 | 35 lbs | 70 lbs |
HT 10in | HT 10in | 10″ | .054″ | 8″ | 3:1 | 3.4 | 6 | 53 lbs | 106 lbs |
HT 12in | HT 12in | 12″ | .054″ | 10 | 3:1 | 2 | 5.5 | 62.5 lbs | 125 lbs |
HT 14in | HT 14in | 14″ | .054″ | 12″ | 3:1 | .72 | 5.2 | 67.5 lbs | 135 lbs |
HT 16in | HT 16in | 16″ | .054″ | 14″ | 3:1 | .5 | 4.6 | 75 lbs | 150 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
SPECIFICATIONSApplications:Foundry Sand Transfer, Granule Transport,Hull Sanding Equipment, Ozone, Peat MossVacuum, Sand & Gravel Suction,Street & Parking Lot Sweepers, Wave Pool BlowersSAE Rating:N/AOther Ratings:N/ATube:Heavy weight black thermoplastic r
SPECIFICATIONS
Applications: | Foundry Sand Transfer, Granule Transport,Hull Sanding Equipment, Ozone, Peat MossVacuum, Sand & Gravel Suction,Street & Parking Lot Sweepers, Wave Pool Blowers | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Heavy weight black thermoplastic rubber |
Reinforcement: | Spring steel wire helix | Cover: | N/A |
Temperature Range: | -60 deg. F to 275 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | Part Number50 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) | Weight – 50ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
HT 1.5in | HT 1.5in | 1.5″ | .035″ | 2″ | 2:1 | 29 | 30 | 6.75 lbs | 35 lbs |
HT 2in | HT 2in | 2″ | .035″ | 3.29″ | 2:1 | 29 | 24 | 8.5 lbs | 17 lbs |
HT 2.5in | HT 2.5in | 2.5″ | .035″ | 3.77″ | 2:1 | 29 | 19 | 9 lbs | 18 lbs |
HT 3in | HT 3in | 3″ | .035″ | 4.25″ | 2:1 | 29 | 16 | 12.5 lbs | 25 lbs |
HT 4in | HT 4in | 4″ | .045″ | 4.75″ | 2:1 | 29 | 12 | 18 lbs | 36 lbs |
HT 5in | HT 5in | 5″ | .045″ | 5″ | 2:1 | 16 | 10 | 22.25 lbs | 44.5 lbs |
HT 6in | HT 6in | 6″ | .045″ | 5.25″ | 3:1 | 8.3 | 9 | 26.25 lbs | 52.5 lbs |
HT 8in | HT 8in | 8″ | .054″ | 6.9″ | 3:1 | 3.4 | 7 | 35 lbs | 70 lbs |
HT 10in | HT 10in | 10″ | .054″ | 8″ | 3:1 | 3.4 | 6 | 53 lbs | 106 lbs |
HT 12in | HT 12in | 12″ | .054″ | 10 | 3:1 | 2 | 5.5 | 62.5 lbs | 125 lbs |
HT 14in | HT 14in | 14″ | .054″ | 12″ | 3:1 | .72 | 5.2 | 67.5 lbs | 135 lbs |
HT 16in | HT 16in | 16″ | .054″ | 14″ | 3:1 | .5 | 4.6 | 75 lbs | 150 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
There are no reviews yet.
Reviews
There are no reviews yet.