FREE SHIPPING ON ORDERS OVER $30
SPECIFICATIONSApplications:Bus Ventilation, Dry Cleaning, Pipe Organs,Race Car Helmet Ventilation, Stereo Speakers,Transmission CoolingSAE Rating:N/AOther Ratings:N/ATube:Light weight black thermoplastic rubberReinforcement:Spring steel wire helixCover:N/A
SPECIFICATIONS
Applications: | Bus Ventilation, Dry Cleaning, Pipe Organs,Race Car Helmet Ventilation, Stereo Speakers,Transmission Cooling | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Light weight black thermoplastic rubber |
Reinforcement: | Spring steel wire helix | Cover: | N/A |
Temperature Range: | -60 deg. F to 275 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | Part Number50 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) | Weight – 50ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
LT 1.5in | LT 1.5in | 1.5″ | .020″ | 1.08″ | 5:1 | 29 | 16 | 3.5 lbs | 7 lbs |
LT 2in | LT 2in | 2″ | .020″ | 2″ | 5:1 | 29 | 12 | 4.5 lbs | 9 lbs |
LT 2.5in | LT 2.5in | 2.5″ | .020″ | 2.46″ | 5:1 | 19 | 9 | 5.25 lbs | 10.5 lbs |
LT 3in | LT 3in | 3″ | .020″ | 2.92″ | 5:1 | 11 | 7.7 | 6 lbs | 12 lbs |
LT 4in | LT 4in | 4″ | .020″ | 3.58″ | 8:1 | 9 | 5.1 | 7.75 lbs | 15.5 lbs |
LT 5in | LT 5in | 5″ | .020″ | 3.79″ | 8:1 | 4.7 | 4.1 | 9.75 lbs | 19.5 lbs |
LT 6in | LT 6in | 6″ | .020″ | 4″ | 8:1 | 2.7 | 3.4 | 11.5 lbs | 23 lbs |
LT 7in | LT 7in | 7″ | .020″ | 4.25″ | 8:1 | 2.8 | 2.4 | 12 lbs | 24 lbs |
LT 8in | LT 8in | 8″ | .020″ | 4.5″ | 8:1 | 1.9 | 2.1 | 14 lbs | 28 lbs |
LT 10in | LT 10in | 10″ | .020″ | 5.8″ | 8:1 | 1 | 1.7 | 17.25 lbs | 34.5 lbs |
LT 12in | LT 12in | 12″ | .020″ | 7″ | 8:1 | .6 | 1.4 | 21 lbs | 42 lbs |
LT 14in | LT 14in | 14″ | .020″ | 8.1″ | 8:1 | .4 | 1.2 | 24.25 lbs | 48.5 lbs |
LT 16in | LT 16in | 16″ | .020″ | 9.3″ | 8:1 | .24 | 1.07 | 27.5 lbs | 55 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
SPECIFICATIONSApplications:Bus Ventilation, Dry Cleaning, Pipe Organs,Race Car Helmet Ventilation, Stereo Speakers,Transmission CoolingSAE Rating:N/AOther Ratings:N/ATube:Light weight black thermoplastic rubberReinforcement:Spring steel wire helixCover:N/A
SPECIFICATIONS
Applications: | Bus Ventilation, Dry Cleaning, Pipe Organs,Race Car Helmet Ventilation, Stereo Speakers,Transmission Cooling | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Light weight black thermoplastic rubber |
Reinforcement: | Spring steel wire helix | Cover: | N/A |
Temperature Range: | -60 deg. F to 275 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | Part Number50 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) | Weight – 50ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|---|---|
LT 1.5in | LT 1.5in | 1.5″ | .020″ | 1.08″ | 5:1 | 29 | 16 | 3.5 lbs | 7 lbs |
LT 2in | LT 2in | 2″ | .020″ | 2″ | 5:1 | 29 | 12 | 4.5 lbs | 9 lbs |
LT 2.5in | LT 2.5in | 2.5″ | .020″ | 2.46″ | 5:1 | 19 | 9 | 5.25 lbs | 10.5 lbs |
LT 3in | LT 3in | 3″ | .020″ | 2.92″ | 5:1 | 11 | 7.7 | 6 lbs | 12 lbs |
LT 4in | LT 4in | 4″ | .020″ | 3.58″ | 8:1 | 9 | 5.1 | 7.75 lbs | 15.5 lbs |
LT 5in | LT 5in | 5″ | .020″ | 3.79″ | 8:1 | 4.7 | 4.1 | 9.75 lbs | 19.5 lbs |
LT 6in | LT 6in | 6″ | .020″ | 4″ | 8:1 | 2.7 | 3.4 | 11.5 lbs | 23 lbs |
LT 7in | LT 7in | 7″ | .020″ | 4.25″ | 8:1 | 2.8 | 2.4 | 12 lbs | 24 lbs |
LT 8in | LT 8in | 8″ | .020″ | 4.5″ | 8:1 | 1.9 | 2.1 | 14 lbs | 28 lbs |
LT 10in | LT 10in | 10″ | .020″ | 5.8″ | 8:1 | 1 | 1.7 | 17.25 lbs | 34.5 lbs |
LT 12in | LT 12in | 12″ | .020″ | 7″ | 8:1 | .6 | 1.4 | 21 lbs | 42 lbs |
LT 14in | LT 14in | 14″ | .020″ | 8.1″ | 8:1 | .4 | 1.2 | 24.25 lbs | 48.5 lbs |
LT 16in | LT 16in | 16″ | .020″ | 9.3″ | 8:1 | .24 | 1.07 | 27.5 lbs | 55 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
There are no reviews yet.
Reviews
There are no reviews yet.