FREE SHIPPING ON ORDERS OVER $30
Applications: LP and Natural Gas, Flammable Liquids, Instrumentation, Refrigeration, Power Steering, Hydraulic and Pneumatic Systems. Used With: Copper, Brass, Aluminum and Steel hydraulic tubing that can be flared. SAE Rating: SAE# 010106 Conformance: Mee
Applications: | LP and Natural Gas, Flammable Liquids, Instrumentation, Refrigeration, Power Steering, Hydraulic and Pneumatic Systems. | Used With: | Copper, Brass, Aluminum and Steel hydraulic tubing that can be flared. |
---|---|---|---|
SAE Rating: | SAE# 010106 | Conformance: | Meets specifications and standards of ASA, ASME, SAE and MS (Military standards). |
Vibration: | Good resistance – use long nut when greater vibration resistance is required. | Temperature Range: | -65F to +250F (-53C to +121C) range at maximum operating pressures |
Tolerance: | +/- .03 on all dimensions. Dimension data can change without notice. Please call us when dimensions are critical. | Lead Free: | Not Lead Free |
Working Pressure Ranges: |
---|
|
Assembly Instructions: |
|
Tube OD | 1/8″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 5/8″ | 3/4″ |
---|---|---|---|---|---|---|---|---|---|
Thread Size B | 5/16-24 | 3/8-24 | 7/16-20 | 1/2-20 | 5/8-18 | 11/16-16 | 3/4-16 | 7/8-14 | 1-1/16-14 |
Crossover Series: | ||||
---|---|---|---|---|
664 | U5 | 664FHD | 33 | 48-FF |
Part Number | Female Flare x Male NPTF | A | Hex | Approx. Weight (Lbs.) |
---|---|---|---|---|
10440 (10-440) |
1/4″ x 1/8″ | 0.91″ | 0.62″ | 0.05 |
10441 (10-441) |
1/4″ x 1/4″ | 1.01″ | 0.62″ | 0.06 |
10442 (10-442) |
3/8″ x 1/4″ | 1.28″ | 0.81″ | 0.10 |
10438 | 3/8″ x 1/2″ | – | – | – |
10443 (10-443) |
1/2″ x 3/8″ | 1.36″ | 0.94″ | 0.14 |
10444 (10-444) |
1/2″ x 1/2″ | 1.46″ | 0.94″ | 0.14 |
10439 | 5/8″ x 1/2″ | – | – | – |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.