FREE SHIPPING ON ORDERS OVER $30

1501-06-08-FG by Brennan Inc. | -06 Male Pipe x -08 Female Pipe Swivel | 90 Elbow | Forged Steel Sale!

1501-06-08-FG by Brennan Inc. | -06 Male Pipe x -08 Female Pipe Swivel | 90 Elbow | Forged Steel

(3 customer reviews)

$10.97 $8.78

Part Number Material A1 NPTF A2 NPSM A1 Drill A2 Drill L Length M Length M1 Length C Hex Y Flats 1501-02-02-FG Forged Steel 1/8-27" 1/8-27" 0.188" 0.11/0.19" 0.720" 0.700" 0.840" 0.562" 0.438" 1501-02-04-FG Forged Steel 1/8-27" 1/4-18" 0.188" 0.220" 0.900"

  • Zero-Risk Assurance: Full-Refund Policy
  • Free Delivery on 30+ Orders
  • 60-Day Hassle-Free Returns


Introduction

Part Number Material A1 NPTF A2 NPSM A1 Drill A2 Drill L Length M Length M1 Length C Hex Y Flats
1501-02-02-FG Forged Steel 1/8-27″ 1/8-27″ 0.188″ 0.11/0.19″ 0.720″ 0.700″ 0.840″ 0.562″ 0.438″
1501-02-04-FG Forged Steel 1/8-27″ 1/4-18″ 0.188″ 0.220″ 0.900″ 0.880″ 1.070″ 0.688″ 0.562″
1501-04-02-FG Forged Steel 1/4-18″ 1/8-27″ 0.281″ 0.13″ 1.09″ 0.77″ 0.91″ 0.562″ 0.562″
1501-04-04-FG Forged Steel 1/4-18″ 1/4-18″ 0.281″ 0.21/0.23″ 1.09″ 0.880″ 1.070″ 0.688″ 0.562″
1501-04-06-FG Forged Steel 1/4-18″ 3/8-18″ 0.281″ 0.32/0.34″ 1.220″ 0.990″ 1.200″ 0.875″ 0.750″
1501-04-08-FG Forged Steel 1/4-18″ 1/2-14″ 0.281″ 0.46″ 1.28″ 1.11″ 1.39″ 1.000″ 0.875″
1501-06-04-FG Forged Steel 3/8-18″ 1/4-18″ 0.406″ 0.220″ 1.220″ 0.990″ 1.180″ 0.688″ 0.750″
1501-06-06-FG Forged Steel 3/8-18″ 3/8-18″ 0.406″ 0.32/0.36″ 1.220″ 0.990″ 1.200″ 0.875″ 0.750″
1501-06-06-FG-VS
(with VIBRA Seal)
Forged Steel 3/8-18″ 3/8-18″ 0.406″ 0.32/0.36″ 1.220″ 0.990″ 1.200″ 0.875″ 0.750″
1501-06-08-FG Forged Steel 3/8-18″ 1/2-14″ 0.406″ 0.46/0.48″ 1.28″ 1.11″ 1.39″ 1.000″ 0.875″
1501-06-12-FG Forged Steel 3/8-18″ 3/4-14″ 0.406″ 0.640″ 1.400″ 1.300″ 1.650″ 1.250″ 1.062″
1501-08-04-FG Forged Steel 1/2-14″ 1/4-18″ 0.531″ 0.22″ 1.47″ 1.02″ 1.21″ 0.688″ 0.875″
1501-08-06-FG Forged Steel 1/2-14″ 3/8-18″ 0.531″ .32/.34″ 1.47″ 1.040″ 1.250″ 0.875″ 0.875″
1501-08-08-FG Forged Steel 1/2-14″ 1/2-14″ 0.531″ 0.44/0.48″ 1.47″ 1.110″ 1.390″ 1.000″ 0.875″
1501-08-12-FG Forged Steel 1/2-14″ 3/4-14″ 0.531″ 0.61″ 1.59″ 1.30″ 1.65″ 1.250″ 1.062″
1501-12-04-FG Forged Steel 3/4-14″ 1/4-18″ 0.719″ 0.22″ 1.59″ 1.24″ 1.43″ 0.688″ 1.062″
1501-12-06-FG Forged Steel 3/4-14″ 3/8-18″ 0.719″ 0.34/0.36″ 1.59″ 1.26″ 1.47″ 0.875″ 1.062″
1501-12-08-FG Forged Steel 3/4-14″ 1/2-14″ 0.719″ 0.46″ 1.59″ 1.33″ 1.61″ 1.000″ 1.062″
1501-12-12-FG Forged Steel 3/4-14″ 3/4-14″ 0.719″ 0.61/0.66″ 1.59″ 1.300″ 1.650″ 1.250″ 1.062″
1501-12-16-FG Forged Steel 3/4-14″ 1-11-1/2″ 0.719″ 0.78/0.88″ 1.78″ 1.54″ 1.89″ 1.500″ 1.312″
1501-12-20-FG Forged Steel 3/4-14″ 1-1/4-11-1/2″ 0.719″ 1.01/1.03″ 2.160″ 1.730″ 2.150″ 1.875″ 1.625″
1501-16-08-FG Forged Steel 1-11-1/2″ 1/2-14″ 0.938″ 0.44/0.46″ 1.970″ 1.400″ 1.680″ 1.000″ 1.312″
1501-16-12-FG Forged Steel 1-11-1/2″ 3/4-14″ 0.938″ 0.630″ 1.970″ 1.410″ 1.750″ 1.250″ 1.312″
1501-16-16-FG Forged Steel 1-11-1/2″ 1-11-1/2″ 0.938″ 0.78/0.88″ 1.970″ 1.54″ 1.89″ 1.500″ 1.312″
1501-16-20-FG Forged Steel 1-11-1/2″ 1-1/4-11-1/2″ 0.938″ 1.010″ 2.350″ 1.730″ 2.150″ 1.875″ 1.625″
1501-20-12-FG Forged Steel 1-1/4-11-1/2″ 3/4-14″ 1.250″ 0.64″ 2.38″ 1.56″ 1.91″ 1.250″ 1.625″
1501-20-16-FG Forged Steel 1-1/4-11-1/2″ 1-11-1/2″ 1.250″ 0.830″ 2.38″ 1.700″ 2.050″ 1.500″ 1.625″
1501-20-20-FG Forged Steel 1-1/4-11-1/2″ 1-1/4-11-1/2″ 1.250″ 1.09″ 2.38″ 1.73″ 2.15″ 1.875″ 1.625″
1501-20-24-FG Forged Steel 1-1/4-11-1/2″ 1-1/2-11-1/2″ 1.250″ 1.32″ 2.61″ 1.89″ 2.31″ 2.125″ 1.875″
1501-24-20-FG Forged Steel 1-1/2-11-1/2″ 1-1/4-11-1/2″ 1.500″ 1.01/1.03″ 2.640″ 1.770″ 2.190″ 1.875″ 1.875″
1501-24-24-FG Forged Steel 1-1/2-11-1/2″ 1-1/2-11-1/2″ 1.500″ 1.250″ 2.640″ 1.890″ 2.310″ 2.125″ 1.875″
1501-32-32-FG Forged Steel 2-11-1/2″ 2-11-1/2″ 1.938″ 1.720″ 3.000″ 2.270″ 2.690″ 2.625″ 2.500″
1501-02-02-SS Stainless Steel 1/8-27″ 1/8-27″ 0.188″ 0.11/0.19″ 0.720″ 0.700″ 0.840″ 0.562″ 0.438″
1501-02-04-SS Stainless Steel
1501-04-04-SS Stainless Steel 1/4-18″ 1/4-18″ 0.281″ 0.21/0.23″ 1.090″ 0.880″ 1.070″ 0.688″ 0.562″
1501-04-06-SS Stainless Steel 1/4-18″ 3/8-18″ 0.281″ 0.34″ 1.22″ 0.99″ 1.20″ 0.875″ 0.750″
1501-06-04-SS Stainless Steel 3/8-18″ 1/4-18″ 0.406″ 0.22″ 1.22″ 0.99″ 1.18″ 0.688″ 0.750″
1501-06-06-SS Stainless Steel 3/8-18″ 3/8-18″ 0.406″ 0.32/0.36″ 1.220″ 0.990″ 1.200″ 0.875″ 0.750″
1501-06-08-SS Stainless Steel 3/8-18″ 1/2-14″ 0.406″ 0.46″ 1.28″ 1.11″ 1.39″ 1.000″ 0.875″
1501-08-06-SS Stainless Steel 1/2-14″ 3/8-18″ 0.531″ 0.34″ 1.47″ 1.04″ 1.25″ 0.875″ 0.875″
1501-08-08-SS Stainless Steel 1/2-14″ 1/2-14″ 0.531″ 0.44/0.48″ 1.470″ 1.110″ 1.390″ 1.000″ 0.875″
1501-08-12-SS Stainless Steel 1/2-14″ 3/4-14″ 0.531″ 0.64″ 1.59″ 1.30″ 1.65″ 1.250″ 1.062″
1501-12-08-SS Stainless Steel 3/4-14″ 1/2-14″ 0.719″ 0.46″ 1.59″ 1.24″ 1.52″ 1.000″ 1.062″
1501-12-12-SS Stainless Steel 3/4-14″ 3/4-14″ 0.719″ 0.61/.066″ 1.590″ 1.30″ 1.65″ 1.250″ 1.062″
1501-16-16-SS Stainless Steel 1-11-1/2″ 1-11-1/2″ 0.938″ 0.83″ 1.97″ 1.54″ 1.89″ 1.500″ 1.312″
1501-20-20-SS Stainless Steel 1-1/4-11-1/2″ 1-1/4-11-1/2″ 1.250″ 1.09″ 2.38″ 1.73″ 2.15″ 1.875″ 1.625″
1501-24-24-SS Stainless Steel 1-1/2-11-1/2″ 1-1/2-11-1/2″ 1.500″ 1.32″ 2.64″ 1.89″ 2.31″ 2.125″ 1.875″

Shipping Info

Standard Shipping

Cost: $25

Free Shipping

We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.

Delivery Time:

It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.

Reviews

There are no reviews yet.

Be the first to review “1501-06-08-FG by Brennan Inc. | -06 Male Pipe x -08 Female Pipe Swivel | 90 Elbow | Forged Steel”

Your email address will not be published. Required fields are marked *

Related products