FREE SHIPPING ON ORDERS OVER $30
Part Number Material Flange Size A B C D E J Min. J Max. K1 Drill K2 Thread 1943-61-08 Steel - - - - - - - - - - 1943-61-12 Steel 3/4" 2.063" 2.563" 0.875" 1.875" 0.750" 1.250" 1.255" 0.406" 3/8-16" 1943-61-16 Steel 1" 2.313" 2.750" 1.031" 2.063" 0.880" 1.
Part Number | Material | Flange Size | A | B | C | D | E | J Min. | J Max. | K1 Drill | K2 Thread |
---|---|---|---|---|---|---|---|---|---|---|---|
1943-61-08 | Steel | – | – | – | – | – | – | – | – | – | – |
1943-61-12 | Steel | 3/4″ | 2.063″ | 2.563″ | 0.875″ | 1.875″ | 0.750″ | 1.250″ | 1.255″ | 0.406″ | 3/8-16″ |
1943-61-16 | Steel | 1″ | 2.313″ | 2.750″ | 1.031″ | 2.063″ | 0.880″ | 1.560″ | 1.565″ | 0.406″ | 3/8-16″ |
1943-61-20 | Steel | 1-1/4″ | 2.875″ | 3.125″ | 1.188″ | 2.313″ | 0.940″ | 1.750″ | 1.755″ | 0.469″ | 7/16-14″ |
1943-61-24 | Steel | 1-1/2″ | 3.250″ | 3.688″ | 1.406″ | 2.750″ | 1.190″ | 2.115″ | 2.125″ | 0.531″ | 1/2-13″ |
1943-61-32 | Steel | 2″ | 3.813″ | 4.000″ | 1.688″ | 3.063″ | 1.440″ | 2.490″ | 2.500″ | 0.531″ | 1/2-13″ |
1943-61-40 | Steel | 2-/2″ | 4.281″ | 4.500″ | 2.000″ | 3.500″ | 1.820″ | 2.995″ | 3.005″ | 0.531″ | 1/2-13″ |
1943-61-48 | Steel | 3″ | 5.156″ | 5.313″ | 2.438″ | 4.188″ | 2.190″ | 3.615″ | 3.625″ | 0.656″ | 5/8-11″ |
1943-61-56 | Steel | – | – | – | – | – | – | – | – | – | – |
1943-61-64 | Steel | – | – | – | – | – | – | – | – | – | – |
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.