FREE SHIPPING ON ORDERS OVER $30
SPECIFICATIONSApplication:Low-pressure hydraulic and pneumatic systems such as shop air systems, general industrial, maintenance and automotive assembly.SAE Rating:N/AOther Ratings:MSHA approvedTube:Silicone is not used in the manufacturing of this hose. C
SPECIFICATIONS
Application: | Low-pressure hydraulic and pneumatic systems such as shop air systems, general industrial, maintenance and automotive assembly. | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | MSHA approved | Tube: | Silicone is not used in the manufacturing of this hose. Chemivic oil and heat-resistant synthetic rubber, ARPM Class A (High Oil Resistance) |
Reinforcement: | One braided high-strength synthetic yarn laid at the most effective angle for maximum strength and coupling holding ability. | Cover: | MSHA approved, weather, abrasion and oil-resistant synthetic rubber; ARPM Class B (Medium Oil Resistance). |
Temperature Range: | -40F to 210F (-40C to 99C) | Fittings: | N/A |
Branding: | Insta-Grip 1/4″ 300 psi WP Flame-resistant USMSHA 2G-IC-14C/33 Made in USA Continental ContiTech |
Black Part Number |
Green Part Number |
Gray Part Number |
Red Part Number |
Blue Part Number |
Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Bend Radius |
Length | Weight | Black Order Code |
Green Order Code |
Gray Order Code |
Red Order Code |
Blue Order Code |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | in. | mm | lb./ft. | kg/m | |||||||||||
20022636 | 20022656 | 20022816 | 20022666 | 20022677 | 1/4″ | 6.4mm | 0.54″ | 13.7mm | 300 PSI | 2.07 MPa | 3″ | 64mm | 500ft | 0.10 lbs./ft. | 0.15 kg/m | 53527800800400 | 53527900800400 | 53529400800400 | 53528000800400 | 53528100800400 |
20022644 | 20022658 | 20022819 | 20022668 | 20022681 | 3/8″ | 9.5mm | 0.69″ | 17.5mm | 300 PSI | 2.07 MPa | 3″ | 76mm | 500ft | 0.14 lbs./ft. | 0.21 kg/m | 53527801200400 | 53527901200400 | 53529401200400 | 53528001200400 | 53528101200400 |
20022648 | 20022661 | 20022823 | 20022671 | 20022684 | 1/2″ | 12.7mm | 0.81″ | 20.6mm | 300 PSI | 2.07 MPa | 5″ | 127mm | 500ft | 0.17 lbs./ft. | 0.25 kg/m | 53527801600400 | 53527901600400 | 53529401600400 | 53528001600400 | 53528101600400 |
20022651 | 20022663* | 20022825* | 20022673 | 20022685 | 5/8″ | 15.9mm | 0.93″ | 23.6mm | 300 PSI | 2.07 MPa | 6″ | 152mm | 500ft | 0.20 lbs./ft. | 0.30 kg/m | 53527802000400 | 53527902000400 | 53529402000400 | 53528002000400 | 53528102000400 |
20022653 | 20022664 | 20022826 | 20022674 | 20022686 | 3/4″ | 19.1mm | 1.07″ | 27.2mm | 300 PSI | 2.07 MPa | 7″ | 178mm | 500ft | 0.26 lbs./ft. | 0.39 kg/m | 53527802400400 | 53527902400400 | 53529402400400 | 53528002400400 | 53528102400400 |
* 250ft Reels
Hose design ratio (burst pressure) 4:1.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.