FREE SHIPPING ON ORDERS OVER $30
SPECIFICATIONSApplication:Industrial air service, compressor lines, pneumatic tools, low-pressure spray.SAE Rating:N/AOther Ratings:N/ATube:Nitrile synthetic rubber, ARPM Class A (High Oil Resistance)Reinforcement:Spiral synthetic yarn (3/16"-1-1/2"), brai
SPECIFICATIONS
Application: | Industrial air service, compressor lines, pneumatic tools, low-pressure spray. | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Nitrile synthetic rubber, ARPM Class A (High Oil Resistance) |
Reinforcement: | Spiral synthetic yarn (3/16″-1-1/2″), braided synthetic yarn (2″) | Cover: | Red, blue or black Chemivic synthetic rubber, ARPM Class A(High Oil Resistance) |
Temperature Range: | -20F to 210F (-29C to 99C) | Fittings: | N/A |
Branding: | VariFlex Non-conductive 1/2″ (12 7 mm) 200 psi WP Made in USA Continental ContiTech |
Black Part Number |
Red Part Number |
Blue Part Number |
Inside Diameter |
Nominal Outside Diameter |
Max. Working Pressure |
Length | Weight | Black Order Code |
Red Order Code |
Blue Order Code |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | PSI | MPa | lb./ft. | kg/m | |||||||
20025396 | 20025484 | 20026311 | 1/4″ | 6.4mm | 0.53″ | 13.5mm | 200 PSI | 1.38 MPa | 500ft | 0.10 lbs./ft. | 0.15 kg/m | 56900506400200 | 56900706400200 | 56903606400200 |
20025397 | 20025485 | 20026312 | 5/16″ | 7.9mm | 0.63″ | 16.0mm | 200 PSI | 1.38 MPa | 500ft | 0.14 lbs./ft. | 0.21 kg/m | 56900507900200 | 56900707900200 | 56903607900200 |
20025399 | 20025487 | – | 3/8″ | 9.5mm | 0.69″ | 17.5mm | 200 PSI | 1.38 MPa | 500ft | 0.16 lbs./ft. | 0.22 kg/m | 56900509500200 | 56900709500200 | – |
20025402 | 20025490 | 20147654 | 1/2″ | 12.7mm | 0.84″ | 21.3mm | 200 PSI | 1.38 MPa | 500ft | 0.21 lbs./ft. | 0.31 kg/m | 56900512700200 | 56900712700200 | 56903612700200 |
20025403 | 20025492 | – | 5/8″ | 15.9mm | 1.00″ | 25.4mm | 200 PSI | 1.38 MPa | 500ft | 0.27 lbs./ft. | 0.40 kg/m | 56900515900200 | 56900715900200 | – |
20025404 | 20025493 | 20026313 | 3/4″ | 19.1mm | 1.13″ | 28.7mm | 200 PSI | 1.38 MPa | 500ft | 0.38 lbs./ft. | 0.57 kg/m | 56900519100200 | 56900719100200 | 56903619100200 |
20025405 | 20025495 | 20026314 | 1″ | 25.4mm | 1.47″ | 37.3mm | 200 PSI | 1.38 MPa | 450ft | 0.58 lbs./ft. | 0.86 kg/m | 56900525400200 | 56900725400200 | 56903625400200 |
Hose design ratio (burst pressure) 4:1.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.