FREE SHIPPING ON ORDERS OVER $30
SPECIFICATIONSApplications:Agricultural, Concrete Transport, Lawn & Leaf Collection,Fertilizer Broadcasting, Food Grade, Foundry Sand Transfer,Street & Parking Lot SweepersSAE Rating:N/AOther Ratings:N/ATube:Heavy weight clear or black polyurethaneReinforc
SPECIFICATIONS
Applications: | Agricultural, Concrete Transport, Lawn & Leaf Collection,Fertilizer Broadcasting, Food Grade, Foundry Sand Transfer,Street & Parking Lot Sweepers | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Heavy weight clear or black polyurethane |
Reinforcement: | Bronze coated spring steel wire helix | Cover: | N/A |
Temperature Range: | -65 deg. F to 225 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 25 ft Reels |
Inside Diameter |
Wall Thickness (In) |
Centerline Bend Radius(In) |
Compression Ratio |
Negative Pressure (In/Hg) |
Working Pressure (PSI) |
Weight – 25ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|
Flx-Thane HD 2in | 2″ | .035″ | 2″ | 2:1 | 29 | 32 | 8.75 lbs |
Flx-Thane HD 2.5in | 2.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
Flx-Thane HD 3in | 3″ | .035″ | 3″ | 2:1 | 29 | 32 | 13.75 lbs |
Flx-Thane HD 3.5in | 3.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
Flx-Thane HD 4in | 4″ | .045″ | 3.5″ | 2:1 | 29 | 30 | 12.5 lbs |
Flx-Thane HD 5in | 5″ | .040″ | 4″ | 2:1 | 17 | 30 | 27.5 lbs |
Flx-Thane HD 6in | 6″ | .045″ | 5″ | 2:1 | 15 | 24 | 30 lbs |
Flx-Thane HD 7in | 7″ | .045″ | 7″ | 2:1 | 12 | 22 | 35 lbs |
Flx-Thane HD 8in | 8″ | .045″ | 8″ | 2:1 | 9 | 20 | 42.5 lbs |
Flx-Thane HD 10in | 10″ | .045″ | 9″ | 2:1 | 4 | 17 | 47.5 lbs |
Flx-Thane HD 12in | 12″ | .045″ | 11″ | 2:1 | 2.5 | 14 | 60 lbs |
Flx-Thane HD 14in | 14″ | .045″ | 13″ | 2:1 | 3.5 | 12 | 80 lbs |
Flx-Thane HD 16in | 16″ | .045″ | 15″ | 2:1 | 2.5 | 11 | 92.5 lbs |
Flx-Thane HD 18in | 18″ | .045″ | 17″ | 2:1 | 1.5 | 10 | 102.5 lbs |
Flx-Thane HD 20in | 20″ | .045″ | 19″ | 2:1 | 1 | 9 | 115 lbs |
Flx-Thane HD 24in | 24″ | .045″ | 23 | 2:1 | .2 | 3 | 140 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
SPECIFICATIONSApplications:Agricultural, Concrete Transport, Lawn & Leaf Collection,Fertilizer Broadcasting, Food Grade, Foundry Sand Transfer,Street & Parking Lot SweepersSAE Rating:N/AOther Ratings:N/ATube:Heavy weight clear or black polyurethaneReinforc
SPECIFICATIONS
Applications: | Agricultural, Concrete Transport, Lawn & Leaf Collection,Fertilizer Broadcasting, Food Grade, Foundry Sand Transfer,Street & Parking Lot Sweepers | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Heavy weight clear or black polyurethane |
Reinforcement: | Bronze coated spring steel wire helix | Cover: | N/A |
Temperature Range: | -65 deg. F to 225 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number 25 ft Reels |
Inside Diameter |
Wall Thickness (In) |
Centerline Bend Radius(In) |
Compression Ratio |
Negative Pressure (In/Hg) |
Working Pressure (PSI) |
Weight – 25ft (Lbs/Ft) |
---|---|---|---|---|---|---|---|
Flx-Thane HD 2in | 2″ | .035″ | 2″ | 2:1 | 29 | 32 | 8.75 lbs |
Flx-Thane HD 2.5in | 2.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
Flx-Thane HD 3in | 3″ | .035″ | 3″ | 2:1 | 29 | 32 | 13.75 lbs |
Flx-Thane HD 3.5in | 3.5″ | N/A | N/A | N/A | N/A | N/A | N/A |
Flx-Thane HD 4in | 4″ | .045″ | 3.5″ | 2:1 | 29 | 30 | 12.5 lbs |
Flx-Thane HD 5in | 5″ | .040″ | 4″ | 2:1 | 17 | 30 | 27.5 lbs |
Flx-Thane HD 6in | 6″ | .045″ | 5″ | 2:1 | 15 | 24 | 30 lbs |
Flx-Thane HD 7in | 7″ | .045″ | 7″ | 2:1 | 12 | 22 | 35 lbs |
Flx-Thane HD 8in | 8″ | .045″ | 8″ | 2:1 | 9 | 20 | 42.5 lbs |
Flx-Thane HD 10in | 10″ | .045″ | 9″ | 2:1 | 4 | 17 | 47.5 lbs |
Flx-Thane HD 12in | 12″ | .045″ | 11″ | 2:1 | 2.5 | 14 | 60 lbs |
Flx-Thane HD 14in | 14″ | .045″ | 13″ | 2:1 | 3.5 | 12 | 80 lbs |
Flx-Thane HD 16in | 16″ | .045″ | 15″ | 2:1 | 2.5 | 11 | 92.5 lbs |
Flx-Thane HD 18in | 18″ | .045″ | 17″ | 2:1 | 1.5 | 10 | 102.5 lbs |
Flx-Thane HD 20in | 20″ | .045″ | 19″ | 2:1 | 1 | 9 | 115 lbs |
Flx-Thane HD 24in | 24″ | .045″ | 23 | 2:1 | .2 | 3 | 140 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
There are no reviews yet.
Reviews
There are no reviews yet.