FREE SHIPPING ON ORDERS OVER $30
SPECIFICATIONSApplications:Cab Ventilation, Chemical and Welding Fume Extraction,Flame Retardant, HEPA, Landfill Venting, Oil Mist Extraction,Ozone, Paint Spray Extraction, Ultra Violet DryersSAE Rating:N/AOther Ratings:N/ATube:Single-ply black PVC vinyl c
SPECIFICATIONS
Applications: | Cab Ventilation, Chemical and Welding Fume Extraction,Flame Retardant, HEPA, Landfill Venting, Oil Mist Extraction,Ozone, Paint Spray Extraction, Ultra Violet Dryers | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Single-ply black PVC vinyl coated polyester fabric |
Reinforcement: | Spring steel wire helix & orange external PVC wearstrip | Cover: | N/A |
Temperature Range: | -20 deg. F to 180 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|
FSP-1 3in | 3″ | N/A | 3.5″ | 2.5:1 | 29 | 26 | 12.5 lbs |
FSP-1 4in | 4″ | N/A | 4″ | 2.5:1 | 24 | 13 | 16.25 lbs |
FSP-1 5in | 5″ | N/A | 4.5″ | 2.5:1 | 17 | 11 | 18.75 lbs |
FSP-1 6in | 6″ | N/A | 5″ | 4:1 | 16 | 6 | 21.25 lbs |
FSP-1 7in | 7″ | N/A | 6″ | 4:1 | 12 | 5 | 27.5 lbs |
FSP-1 8in | 8″ | N/A | 7″ | 4:1 | 9 | 4 | 31.25 lbs |
FSP-1 10in | 10″ | N/A | 8.6″ | 4:1 | 4 | 3 | 39.25 lbs |
FSP-1 12in | 12″ | N/A | 10.3″ | 4:1 | 3 | 2.5 | 47 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
SPECIFICATIONSApplications:Cab Ventilation, Chemical and Welding Fume Extraction,Flame Retardant, HEPA, Landfill Venting, Oil Mist Extraction,Ozone, Paint Spray Extraction, Ultra Violet DryersSAE Rating:N/AOther Ratings:N/ATube:Single-ply black PVC vinyl c
SPECIFICATIONS
Applications: | Cab Ventilation, Chemical and Welding Fume Extraction,Flame Retardant, HEPA, Landfill Venting, Oil Mist Extraction,Ozone, Paint Spray Extraction, Ultra Violet Dryers | SAE Rating: | N/A |
---|---|---|---|
Other Ratings: | N/A | Tube: | Single-ply black PVC vinyl coated polyester fabric |
Reinforcement: | Spring steel wire helix & orange external PVC wearstrip | Cover: | N/A |
Temperature Range: | -20 deg. F to 180 deg. F | Crimp Fittings: | N/A |
Reusable Fittings: | N/A | ||
Other Features: | |||
|
Part Number25 ft Reels | InsideDiameter | Wall Thickness(In) | CenterlineBend Radius(In) | CompressionRatio | Negative Pressure(In/Hg) | Working Pressure(PSI) | Weight – 25ft(Lbs/Ft) |
---|---|---|---|---|---|---|---|
FSP-1 3in | 3″ | N/A | 3.5″ | 2.5:1 | 29 | 26 | 12.5 lbs |
FSP-1 4in | 4″ | N/A | 4″ | 2.5:1 | 24 | 13 | 16.25 lbs |
FSP-1 5in | 5″ | N/A | 4.5″ | 2.5:1 | 17 | 11 | 18.75 lbs |
FSP-1 6in | 6″ | N/A | 5″ | 4:1 | 16 | 6 | 21.25 lbs |
FSP-1 7in | 7″ | N/A | 6″ | 4:1 | 12 | 5 | 27.5 lbs |
FSP-1 8in | 8″ | N/A | 7″ | 4:1 | 9 | 4 | 31.25 lbs |
FSP-1 10in | 10″ | N/A | 8.6″ | 4:1 | 4 | 3 | 39.25 lbs |
FSP-1 12in | 12″ | N/A | 10.3″ | 4:1 | 3 | 2.5 | 47 lbs |
Technical data based on 2 ft. straight lengths of hose @ 72 deg.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
There are no reviews yet.
Reviews
There are no reviews yet.