FREE SHIPPING ON ORDERS OVER $30
FeaturesRelevant Standard(s): ISO 1179 / ISO 8434-6 / BS 520Part NumberDash SizeTypeGenderSizeThreadL(Length)CH(Width)Weight(lbs.)9030-02-02BSPPMale1/8"G 1/8 - 2815.3mm14mm0.03 lbs9030-04-04BSPPMale1/4"G 1/4 - 1918.5mm19mm0.05 lbs9030-06-06BSPPMale3/8"G 3/
Features |
---|
|
Part Number | Dash Size | Type | Gender | Size | Thread | L(Length) | CH(Width) | Weight(lbs.) |
---|---|---|---|---|---|---|---|---|
9030-02 | -02 | BSPP | Male | 1/8″ | G 1/8 – 28 | 15.3mm | 14mm | 0.03 lbs |
9030-04 | -04 | BSPP | Male | 1/4″ | G 1/4 – 19 | 18.5mm | 19mm | 0.05 lbs |
9030-06 | -06 | BSPP | Male | 3/8″ | G 3/8 – 19 | 20.6mm | 22mm | 0.1 lbs |
9030-08 | -08 | BSPP | Male | 1/2″ | G 1/2 – 14 | 24.2mm | 27mm | 0.19 lbs |
9030-10 | -10 | BSPP | Male | 5/8″ | G 5/8 – 14 | 25.6mm | 30mm | 0.15 lbs |
9030-12 | -12 | BSPP | Male | 3/4″ | G 3/4 – 14 | 28.3mm | 32mm | 0.22 lbs |
9030-16 | -16 | BSPP | Male | 1″ | G 1 – 11 | 33.5mm | 41mm | 0.48 lbs |
9030-20 | -20 | BSPP | Male | 1-1/4″ | G 1-1/4 – 11 | 34.2mm | 50mm | 0.7 lbs |
9030-24 | -24 | BSPP | Male | 1-1/2″ | G 1-1/2 – 11 | 39.1mm | 54.5mm | 0.76 lbs |
9030-32 | -32 | BSPP | Male | 2″ | G 2 – 11 | 41.1mm | 70mm | 1.61 lbs |
9030-40 | -40 | BSPP | Male | 2-1/2″ | G 2-1/2 – 11 | 41.5mm | 82.5mm | 2.15 lbs |
9030-48 | -48 | BSPP | Male | 3″ | G 3 – 11 | 60.9mm | 101.5mm | 2.95 lbs |
Dimensions shown here are for steel and stainless only.
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.