FREE SHIPPING ON ORDERS OVER $30
Part Number Material Tube O.D. AO.D. FLength FS0319-04 Steel 1/4" 0.502" 0.374" FS0319-06 Steel 3/8" 0.620" 0.374" FS0319-08 Steel 1/2" 0.745" 0.374" FS0319-10 Steel 5/8" 0.923" 0.413" FS0319-12 Steel 3/4" 1.097" 0.551" FS0319-16 Steel 1" 1.347" 0.610" FS0
Part Number | Material | Tube O.D. | AO.D. | FLength |
---|---|---|---|---|
FS0319-04 | Steel | 1/4″ | 0.502″ | 0.374″ |
FS0319-06 | Steel | 3/8″ | 0.620″ | 0.374″ |
FS0319-08 | Steel | 1/2″ | 0.745″ | 0.374″ |
FS0319-10 | Steel | 5/8″ | 0.923″ | 0.413″ |
FS0319-12 | Steel | 3/4″ | 1.097″ | 0.551″ |
FS0319-16 | Steel | 1″ | 1.347″ | 0.610″ |
FS0319-20 | Steel | 1-1/4″ | 1.597″ | 0.610″ |
FS0319-24 | Steel | 1-1/2″ | 1.910″ | 0.610″ |
FS0319-06-SS | Stainless Steel | 3/8″ | 0.620″ | 0.374″ |
FS0319-08-SS | Stainless Steel | 1/2″ | 0.745″ | 0.374″ |
FS0319-12-SS | Stainless Steel | 3/4″ | 1.097″ | 0.551″ |
FS0319-16-SS | Stainless Steel | 1″ | 1.347″ | 0.610″ |
/
Standard Shipping
Cost: $25
Free Shipping
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time:
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.